Last updated 22nd January 2008 |
|
Download MS Word document with all venue directions this will open the document within MS Word in a new window, you should then be able to save the file locally onto your own machine. |
|
Venue |
Directions |
| Andover | Proceed along to Andover (A303). Then take filter off to Portway Industrial Estate (A343) along Churchill Way , left at first roundabout (Portway roundabout). The track is located on the right. Plenty of parking spaces. |
Bournemouth |
From Ringwood (A31) take A338 towards Bournemouth . After flyover (A3030) take first filter off to Kings Park . Athletics Stadium is just pass the football ground. Plenty of parking next to track. |
| Eton (Thames Valley Athletics Centre) | Follow A332 from Bracknell towards Windsor. The A332 will then take you round Windsor. Filter off before M4 junction to roundabout. Second turning off roundabout then first left on to B3026 Pococks Lane. Centre is along there on the left. |
| Guildford | Proceed to Guildford (A3) then on bypass look out for A25 filter. Proceed straight along a couple of junctions. The Spectrum centre is located on left opposite Stoke Park . It is clearly marked. The centre is normally very busy so the car park can be pretty full. |
| Isle of Wight | The track is located off The Fairway at Sandown. If coming from Newport towards Sandown, turn left at Lake , then just before railway bridge turn left into The Fairway. School and Leisure centre is located on the left. If going by rail. Go to Sandown station then five minute walk to track. |
| Oxford | Located just off the ring road. If travelling from the south (A34) turn right on to the ring road (A4142) and proceed past Cowley junction then turn right towards Horspath. Track is located on the left before the village. |
| Poole | From Wimborne bypass (A31) take A349 to Poole follow road down to large roundabout (Darby’s Corner) then left (A3074) along Canford Heath Road . Then right at second roundabout into Adastral Road . Ashdown School and Leisure Centre is located on the right. Plenty of car parking at centre. You can also proceed from Ferndown (A31) towards Poole (A348) then on to A3049 ( Canford Way ). Straight across roundabout on to Canford Heath Road (A3074). Adastral Road is left off second roundabout. |
| Reading | Is a little difficult if you need to go through the centre of Reading . Look out for the London Road (A4), then fork right on to the Wokingham Road (A329). Palmer Park is located on the left, visible from road. It may be easier to proceed to Junction 10 (M4) then left towards Reading (A329M). This will take you to the A4 then left at roundabout proceed under railway bridge. This will bring you up to the junction of the London Road and Wokingham Road . Then left into Wokingham Road . Palmer Park is located directly alongside the railway line. Parking can be limited. |
| Tidworth | Take A338 from A303. Track is on the left in the centre of the town |
| Winchester | New track, opening 2008 located just off M3 junction 10. Take exit towards Winchester (Bar End Road) then turn immediately right into Chilcombe Lane. Track is on the left. |
| Woking | Take M3 to Junction 3. Follow signs to Woking . Then on to A245 to Sheerwater. Take turning off A245 into Sheerwater. Track is located on the right behind a housing estate. Look out for signs. The turning is between the canal and the railway line! |
| For more details visit http://www.runtrackdir.com/ | |
| Home |
| Affiliated Clubs |
| League Table |
| Results |
| League Records |
| Fixtures |
| Timetable |
| Future Events |
| U11 Challenge |
| Past Winners |
| Past Athletes |
| Newsletters |
| AGM Minutes |