Overall Standings after 4/4 Matches, 2010
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Oxford | 26.5 | 1 | 2= | 1 | 1 |
| 2 | Team Kennet | 26 | 1 | 1 | 2 | 2 |
| 3 | Southampton | 25 | 2 | 1 | 1 | 3 |
| 4 | Woking | 24.5 | 1 | 2= | 2 | 2 |
| 5 | Camberley | 24 | 3 | 1 | 1 | 3 |
| Isle of Wight | 24 | 2 | 3 | 2 | 1 | |
| 7 | Marlborough Juniors | 22 | 2 | 4 | 3 | 1 |
| 8 | Basingstoke | 21 | 4 | 2 | 3 | 2 |
| 9 | Poole A C | 16 | 5 | 2 | 5 | 4 |
| 10 | Dorchester | 15 | 4 | 3 | 4 | 6 |
| Andover | 15 | 3 | 5 | 4 | 5 | |
| Slough Juniors | 15 | 6 | 5 | 3 | 3 | |
| 13 | Winchester | 14 | 5 | 4 | 5 | 4 |
| 14 | Poole Runners | 13 | 3 | 4 | 7 | 5 |
| 15 | Portsmouth | 12 | 4 | 6 | 4 | 6 |
| 16 | New Forest Juniors | 10 | 6 | 7 | 5 | 4 |
| 17 | Bournemouth | 9 | 5 | 5 | 6 | 7 |
| Newbury | 9 | 6 | 6 | 6 | 5 | |
| 19 | Weymouth St Pauls | 7 | 7 | 6 | 6 | 6 |
U17 Men Standings after 4/4 Matches, 2010
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Andover | 25 | 2 | 1 | 1 | 3 |
| Poole AC | 26 | 1 | 2 | 1 | 2 | |
| 3 | Oxford City | 19.5 | 1 | 1= | 2 | |
| 4 | Isle of Wight | 26 | 1 | 3 | 1 | 1 |
| Camberley | 26 | 2 | 1 | 2 | 1 | |
| 6 | Team Kennet | 16 | 3 | 2 | 3 | |
| Southampton | 20 | 3 | 3 | 2 | 4 | |
| 8 | Poole Runners | 19 | 2 | 3 | 5 | 3 |
| 9 | Newbury | 12 | 3 | 5 | 4 | |
| Basingstoke | 17 | 4 | 5 | 3 | 3 | |
| 11 | Portsmouth | 11 | 5 | 4 | 4 | |
| Marlborough Juniors | 17 | 4 | 6 | 3 | 2 | |
| Slough Juniors | 11 | 5 | 4 | 4 | ||
| 14 | Woking | 13.5 | 6 | 1= | 6 | 5 |
| 15 | Bournemouth | 14 | 4 | 5 | 5 | 4 |
| 16 | Weymouth St Pauls | 9 | 6 | 4 | 5 | 0 |
| 17 | Winchester | 8 | 5 | 6 | 7 | 6 |
| 18 | Dorchester | 6 | 7 | 6 | 6 | 7 |
| 19 | New Forest Juniors | 2 | 0 | 0 | 6 |
U17 Women Standings after 4/4 Matches, 2010
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Oxford City | 20 | 1 | 1 | 2 | |
| 2 | Isle Of Wight | 26 | 1 | 1 | 3 | 1 |
| Southampton | 23 | 2 | 2 | 1 | 4 | |
| 4 | Marlborough Juniors | 25 | 1 | 4 | 1 | 1 |
| 5 | Team Kennet | 16 | 2 | 2 | 4 | |
| 6 | Woking | 15 | 2 | 3 | 4 | 2 |
| Poole AC | 20 | 3 | 1 | 5 | 3 | |
| 8 | Newbury | 14 | 4 | 5 | 1 | |
| Dorchester | 14 | 5 | 2 | 3 | 0 | |
| 10 | Basingstoke | 19.5 | 3 | 4= | 3 | 2 |
| Andover | 18.5 | 4 | 4= | 2 | 3 | |
| 12 | Bournemouth | 12 | 3 | 3 | 6 | 0 |
| 13 | Camberley | 13.5 | 4 | 4 | 5= | 5 |
| 14 | Winchester | 13.5 | 6 | 3 | 5= | 4 |
| 15 | New Forest Juniors | 8 | 5 | 6 | 5 | |
| Portsmouth | 8 | 5 | 7 | 4 | ||
| Slough Juniors | 8 | 6 | 0 | 2 | ||
| 18 | Poole Runners | 0 | 0 | 0 | 0 | 0 |
| Weymouth St Pauls | 0 | 0 | 0 | 0 | 0 |
U15 Boys Standings after 4/4 Matches, 2010
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Team Kennet | 20.5 | 1 | 1 | 1= | |
| 2 | Marlborough Juniors | 26 | 3 | 1 | 1 | 1 |
| Camberley | 23 | 3 | 1 | 1 | 4 | |
| 4 | Basingstoke | 24 | 1 | 3 | 2 | 2 |
| 5 | Woking | 23 | 1 | 3 | 3 | 2 |
| 6 | Southampton | 23.5 | 4 | 2 | 1= | 1 |
| 7 | Oxford City | 15 | 2 | 4 | 3 | |
| 8 | Bournemouth | 18 | 4 | 2 | 5 | 3 |
| Andover | 16 | 2 | 4 | 5 | 5 | |
| Winchester | 15 | 5 | 2 | 4 | 6 | |
| 11 | Poole AC | 16 | 4 | 4 | 4 | 4 |
| 12 | Poole Runners | 13 | 3 | 3 | 7 | 6 |
| Slough Juniors | 11 | 5 | 5 | 3 | ||
| 14 | Portsmouth | 10 | 2 | 6 | 6 | |
| 15 | Isle of Wight | 14 | 6 | 5 | 4 | 3 |
| New Forest Juniors | 9 | 6 | 7 | 2 | ||
| 17 | Dorchester | 9 | 6 | 5 | 5 | 7 |
| 18 | Newbury | 7 | 5 | 6 | 6 | |
| 19 | Weymouth St Pauls | 3 | 0 | 0 | 0 | 5 |
U15 Girls Standings after 4/4 Matches, 2010
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Team Kennet | 21 | 1 | 1 | 1 | |
| 2 | Woking | 27 | 1 | 2 | 1 | 1 |
| 3 | Isle of Wight | 24 | 2 | 2 | 1 | 3 |
| Camberley | 21 | 1 | 2 | 2 | 6 | |
| Dorchester | 26 | 2 | 1 | 2 | 1 | |
| 6 | Southampton | 24 | 2 | 1 | 3 | 2 |
| 7 | Basingstoke | 20 | 3 | 3 | 3 | 3 |
| 8 | Oxford City | 14 | 4 | 4 | 2 | |
| 9 | Andover | 15 | 3 | 4 | 5 | 5 |
| 10 | Marlborough Juniors | 17 | 4 | 3 | 6 | 2 |
| Bournemouth | 12 | 5 | 3 | 5 | 7 | |
| Portsmouth | 11 | 3 | 7 | 3 | ||
| 13 | Slough Juniors | 10 | 5 | 5 | 4 | |
| 14 | New Forest Juniors | 9 | 5 | 6 | 4 | |
| Winchester | 13 | 6 | 5 | 4 | 4 | |
| 16 | Poole Runners | 11 | 4 | 6 | 6 | 5 |
| Poole AC | 10 | 6 | 5 | 5 | 6 | |
| 18 | Weymouth St Pauls | 11 | 7 | 4 | 6 | 4 |
| 19 | Newbury | 5 | 6 | 6 | 7 |
U13 Boys Standings after 4/4 Matches, 2010
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Camberley | 25 | 1 | 1 | 2 | 3 |
| Woking | 27 | 1 | 2 | 1 | 1 | |
| 3 | Marlborough Juniors | 26 | 1 | 1 | 3 | 1 |
| 4 | Team Kennet | 17 | 2 | 4 | 1 | |
| 5 | Basingstoke | 22 | 4 | 1 | 3 | 2 |
| Southampton | 21 | 3 | 3 | 2 | 3 | |
| 7 | Oxford City | 15 | 2 | 5 | 2 | |
| Isle of Wight | 21 | 5 | 3 | 1 | 2 | |
| 9 | Bournemouth | 15 | 3 | 2 | 6 | 6 |
| 10 | Winchester | 16 | 6 | 2 | 4 | 4 |
| Slough Juniors | 12 | 3 | 4 | 5 | ||
| Poole AC | 15 | 6 | 3 | 3 | 5 | |
| 13 | Poole Runners | 15 | 2 | 4 | 7 | 4 |
| 14 | Portsmouth | 10 | 4 | 6 | 4 | |
| Andover | 13 | 4 | 5 | 5 | 5 | |
| Dorchester | 11 | 5 | 5 | 4 | 7 | |
| 17 | New Forest Juniors | 7 | 5 | 7 | 5 | |
| 18 | Newbury | 6 | 6 | 6 | 6 | |
| 19 | Weymouth St Pauls | 7 | 7 | 6 | 6 | 6 |
U13 Girls Standings after 4/4 Matches, 2010
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Team Kennet | 21 | 1 | 1 | 1 | |
| 2 | Oxford City | 19 | 2 | 1 | 2 | |
| Camberley | 26 | 3 | 1 | 1 | 1 | |
| 4 | Basingstoke | 24 | 1 | 2 | 3 | 2 |
| 5 | Portsmouth | 17 | 3 | 3 | 1 | |
| Woking | 22 | 1 | 4 | 2 | 3 | |
| Dorchester | 17 | 2 | 2 | 3 | 3 | |
| 8 | Southampton | 22.5 | 4 | 2= | 2 | 1 |
| 9 | Poole Runners | 19 | 2 | 3 | 4 | 4 |
| 10 | Slough Juniors | 11.5 | 6 | 2= | 4 | |
| 11 | Marlborough Juniors | 14 | 3 | 5 | 5 | 5 |
| 12 | Isle of Wight | 16 | 5 | 5 | 4 | 2 |
| Winchester | 14 | 5 | 4 | 5 | 4 | |
| 14 | Poole AC | 12.5 | 5 | 4 | 5= | 5 |
| 15 | Weymouth St Pauls | 10.5 | 4 | 6 | 5= | 6 |
| 16 | Newbury | 8 | 4 | 6 | 6 | |
| 17 | Bournemouth | 9 | 6 | 5 | 6 | 6 |
| New Forest Juniors | 7 | 0 | 6 | 3 | ||
| 19 | Andover | 4 | 7 | 7 | 7 | 7 |