Direct Links
Overall | Under 17 Men | Under 17 Women | Under 15 Boys | Under 15 Girls | Under 13 Boys | Under 13 Girls | Under 11 Overall | Under 11 Boys | Under 11 GirlsOverall Standings after 1/4 Matches, 2013
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Bournemouth | 6 | 1 | |||
| Team Kennet | 6 | 1 | ||||
| Southampton | 6 | 1 | ||||
| Basingstoke | 6 | 1 | ||||
| 5 | Slough Juniors | 5 | 2 | |||
| Oxford | 5 | 2 | ||||
| Aldershot | 5 | 2 | ||||
| Camberley | 5 | 2 | ||||
| 9 | Poole A C | 4 | 3 | |||
| Wimborne | 4 | 3 | ||||
| Woking | 4 | 3 | ||||
| Winchester | 4 | 3 | ||||
| 13 | Andover | 3 | 4 | |||
| Salisbury | 3 | 4 | ||||
| Isle of Wight | 3 | 4 | ||||
| Portsmouth | 3 | 4 | ||||
| 17 | Swindon | 2 | 5 | |||
| Marlborough | 2 | 5 | ||||
| Weymouth | 2 | 5 | ||||
| Newbury | 2 | 5 | ||||
| 21 | New Forest Juniors | 1 | 6 | |||
| Poole Runners | 1 | 6 | ||||
| Overton | 1 | 6 | ||||
| Haslemere | 1 | 6 |
U17 Men Standings after 1/4 Matches, 2013
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Bournemouth | 6 | 1 | |||
| Oxford | 6 | 1 | ||||
| Southampton | 6 | 1 | ||||
| Basingstoke | 6 | 1 | ||||
| 5 | Slough Juniors | 5 | 2 | |||
| Team Kennet | 5 | 2 | ||||
| Aldershot | 5 | 2 | ||||
| Camberley | 5 | 2 | ||||
| 9 | Poole A C | 4 | 3 | |||
| Isle of Wight | 4 | 3 | ||||
| Winchester | 4 | 3 | ||||
| 12 | Wimborne | 3.5 | 3= | |||
| Salisbury | 3.5 | 3= | ||||
| 14 | New Forest Juniors | 3 | 4 | |||
| Woking | 3 | 4 | ||||
| Newbury | 3 | 4 | ||||
| 17 | Andover | 2 | 5 | |||
| Marlborough Juniors | 2 | 5 | ||||
| Haslemere | 2 | 5 | ||||
| 20 | Swindon | 1 | 6 | |||
| Poole Runners | 1 | 6 | ||||
| Portsmouth | 1 | 6 | ||||
| 23 | Overton | 0 | 0 | |||
| Weymouth | 0 | 0 |
U17 Women Standings after 1/4 Matches, 2013
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Andover | 6 | 1 | |||
| Team Kennet | 6 | 1 | ||||
| Woking | 6 | 1 | ||||
| Basingstoke | 6 | 1 | ||||
| 5 | Swindon | 5 | 2 | |||
| Wimborne | 5 | 2 | ||||
| Southampton | 5 | 2 | ||||
| Camberley | 5 | 2 | ||||
| 9 | New Forest Juniors | 4 | 3 | |||
| Poole Runners | 4 | 3 | ||||
| Aldershot | 4 | 3 | ||||
| Winchester | 4 | 3 | ||||
| 13 | Oxford | 3 | 4 | |||
| Newbury | 3 | 4 | ||||
| 15 | Salisbury | 2 | 5 | |||
| Portsmouth | 2 | 5 | ||||
| 17 | Poole A C | 0 | 0 | |||
| Slough Juniors | 0 | 0 | ||||
| Bournemouth | 0 | 0 | ||||
| Marlborough Juniors | 0 | 0 | ||||
| Isle of Wight | 0 | 0 | ||||
| Overton | 0 | 0 | ||||
| Weymouth | 0 | 0 | ||||
| Haslemere | 0 | 0 |
U15 Boys Standings after 1/4 Matches, 2013
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Poole A C | 6 | 1 | |||
| Team Kennet | 6 | 1 | ||||
| Southampton | 6 | 1 | ||||
| Camberley | 6 | 1 | ||||
| 5 | Slough Juniors | 5 | 2 | |||
| Salisbury | 5 | 2 | ||||
| Aldershot | 5 | 2 | ||||
| Basingstoke | 5 | 2 | ||||
| 9 | Bournemouth | 4 | 3 | |||
| Wimborne | 4 | 3 | ||||
| Isle of Wight | 4 | 3 | ||||
| Winchester | 4 | 3 | ||||
| 13 | Swindon | 3 | 4 | |||
| Marlborough Juniors | 3 | 4 | ||||
| Weymouth | 3 | 4 | ||||
| Portsmouth | 3 | 4 | ||||
| 17 | Andover | 2 | 5 | |||
| Oxford | 2 | 5 | ||||
| Woking | 2 | 5 | ||||
| Haslemere | 2 | 5 | ||||
| 21 | New Forest Juniors | 1 | 6 | |||
| Poole Runners | 1 | 6 | ||||
| Newbury | 1 | 6 | ||||
| 24 | Overton | 0 | 0 |
U15 Girls Standings after 1/4 Matches, 2013
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Poole A C | 6 | 1 | |||
| Team Kennet | 6 | 1 | ||||
| Southampton | 6 | 1 | ||||
| Basingstoke | 6 | 1 | ||||
| 5 | Slough Juniors | 5 | 2 | |||
| Oxford | 5 | 2 | ||||
| Woking | 5 | 2 | ||||
| Portsmouth | 5 | 2 | ||||
| 9 | Bournemouth | 4 | 3 | |||
| Salisbury | 4 | 3 | ||||
| Aldershot | 4 | 3 | ||||
| Camberley | 4 | 3 | ||||
| 13 | New Forest Juniors | 3 | 4 | |||
| Wimborne | 3 | 4 | ||||
| Isle of Wight | 3 | 4 | ||||
| Winchester | 3 | 4 | ||||
| 17 | Andover | 2 | 5 | |||
| Marlborough Juniors | 2 | 5 | ||||
| Weymouth | 2 | 5 | ||||
| Newbury | 2 | 5 | ||||
| 21 | Swindon | 1 | 6 | |||
| Poole Runners | 1 | 6 | ||||
| Haslemere | 1 | 6 | ||||
| 24 | Overton | 0 | 0 |
U13 Boys Standings after 1/4 Matches, 2013
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Slough Juniors | 6 | 1 | |||
| Team Kennet | 6 | 1 | ||||
| Southampton | 6 | 1 | ||||
| Camberley | 6 | 1 | ||||
| 5 | Bournemouth | 5 | 2 | |||
| Wimborne | 5 | 2 | ||||
| Isle of Wight | 5 | 2 | ||||
| Winchester | 5 | 2 | ||||
| 9 | Andover | 4 | 3 | |||
| Oxford | 4 | 3 | ||||
| Aldershot | 4 | 3 | ||||
| Basingstoke | 4 | 3 | ||||
| 13 | Swindon | 3 | 4 | |||
| Salisbury | 3 | 4 | ||||
| Woking | 3 | 4 | ||||
| Portsmouth | 3 | 4 | ||||
| 17 | Poole A C | 2 | 5 | |||
| Marlborough Juniors | 2 | 5 | ||||
| Overton | 2 | 5 | ||||
| Newbury | 2 | 5 | ||||
| 21 | New Forest Juniors | 1 | 6 | |||
| Poole Runners | 1 | 6 | ||||
| 23 | Weymouth | 0 | 0 | |||
| Haslemere | 0 | 0 |
U13 Girls Standings after 1/4 Matches, 2013
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Bournemouth | 6 | 1 | |||
| Marlborough Juniors | 6 | 1 | ||||
| Southampton | 6 | 1 | ||||
| Basingstoke | 6 | 1 | ||||
| 5 | Slough Juniors | 5 | 2 | |||
| Oxford | 5 | 2 | ||||
| Isle of Wight | 5 | 2 | ||||
| Portsmouth | 5 | 2 | ||||
| 9 | Andover | 4 | 3 | |||
| Team Kennet | 4 | 3 | ||||
| Aldershot | 4 | 3 | ||||
| Camberley | 4 | 3 | ||||
| 13 | Poole A C | 3 | 4 | |||
| Salisbury | 3 | 4 | ||||
| Weymouth | 3 | 4 | ||||
| Winchester | 3 | 4 | ||||
| 17 | Swindon | 2 | 5 | |||
| Wimborne | 2 | 5 | ||||
| Woking | 2 | 5 | ||||
| Newbury | 2 | 5 | ||||
| 21 | New Forest Juniors | 1 | 6 | |||
| Poole Runners | 1 | 6 | ||||
| Overton | 1 | 6 | ||||
| Haslemere | 1 | 6 |
2013 table Coming Soon...