Direct Links
Overall | Under 17 Men | Under 17 Women | Under 15 Boys | Under 15 Girls | Under 13 Boys | Under 13 Girls | Under 11 Boys | Under 11 GirlsOverall Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Basingstoke | 20 | 1 | 1 | 1 | 1 |
| 2 | Camberley | 19 | 1 | 2 | 1 | 1 |
| Team Kennet | 19 | 2 | 1 | 1 | 1 | |
| 4 | Southampton | 16 | 1 | 2 | 2 | 3 |
| Aldershot | 16 | 2 | 2 | 2 | 2 | |
| 6 | Andover | 15 | 1 | 3 | 2 | 3 |
| Oxford | 15 | 3 | 1 | 3 | 2 | |
| 8 | Woking | 14 | 2 | 3 | 1 | 4 |
| Slough Juniors | 14 | 3 | 4 | 2 | 1 | |
| 10 | Marlborough Juniors | 13 | 4 | 1 | 3 | 3 |
| 11 | Poole A C | 12 | 4 | 3 | 3 | 2 |
| 12 | Portsmouth | 11 | 3 | 4 | 4 | 2 |
| 13 | Dorchester | 9 | 3 | 4 | 5 | 3 |
| 14 | New Forest Juniors | 8 | 4 | 2 | 5 | 5 |
| 15 | Poole Runners | 7.5 | 4= | 3 | 4 | 5 |
| Newbury | 7.5 | 4= | 4 | 4 | 4 | |
| 17 | Isle of Wight | 7 | 2 | 5 | 5 | 5 |
| Bournemouth | 7 | 5 | 5 | 3 | 4 | |
| 19 | Winchester | 6 | 5 | 5 | 4 | 4 |
| 20 | Weymouth St Pauls | 4 | 5 | 5 | 5 | 5 |
U17 Men Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Basingstoke | 19.5 | 1 | 1 | 1 | 1= |
| 2 | Team Kennet | 19 | 2 | 1 | 1 | 1 |
| 3 | Marlborough Juniors | 17.5 | 3 | 1 | 1 | 1= |
| 4 | Southampton | 17 | 2 | 1 | 2 | 2 |
| 5 | Poole Runners | 16 | 1 | 2 | 2 | 3 |
| 6 | Andover | 15 | 1 | 2 | 3 | 3 |
| 7 | Woking | 13 | 4 | 2 | 1 | 4 |
| Bournemouth | 13 | 4 | 3 | 2 | 2 | |
| 9 | Camberley | 12 | 5 | 3 | 2 | 2 |
| 10 | Dorchester | 11 | 2 | 3 | 4 | 4 |
| Newbury | 11 | 3 | 3 | 4 | 3 | |
| Portsmouth | 11 | 4 | 4 | 4 | 1 | |
| 13 | Oxford | 10 | 5 | 2 | 3 | 4 |
| 14 | Aldershot | 9 | 2 | 5 | 3 | 5 |
| Slough Juniors | 9 | 4 | 4 | 3 | 4 | |
| 16 | Poole A C | 8 | 3 | 0 | 0 | 1 |
| 17 | Isle of Wight | 7 | 1 | 5 | 5 | 0 |
| Winchester | 7 | 5 | 5 | 4 | 3 | |
| 19 | New Forest Juniors | 6 | 3 | 4 | 0 | 5 |
| 20 | Weymouth St Pauls | 0 | 0 | 0 | 0 | 0 |
U17 Women Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Basingstoke | 20 | 1 | 1 | 1 | 1 |
| 2 | Team Kennet | 18 | 2 | 1 | 1 | 2 |
| 3 | Camberley | 17.5 | 1 | 2= | 1 | 2 |
| 4 | Andover | 16 | 2 | 2 | 3 | 1 |
| 5 | Aldershot | 15 | 2 | 4 | 2 | 1 |
| 6 | Newbury | 14 | 3 | 1 | 3 | 3 |
| 7 | Woking | 13.5 | 3 | 2= | 1 | 4 |
| Oxford | 13.5 | 3 | 1 | 4= | 2 | |
| 9 | Southampton | 12.5 | 2 | 2 | 4= | 3 |
| 10 | Isle of Wight | 11 | 1 | 4 | 2 | 0 |
| Slough Juniors | 11 | 5 | 4 | 2 | 2 | |
| 12 | Marlborough Juniors | 10 | 4 | 3 | 3 | 4 |
| Dorchester | 10 | 1 | 0 | 0 | 1 | |
| 14 | Poole Runners | 9.5 | 4 | 2= | 2 | 0 |
| Bournemouth | 9.5 | 5 | 2= | 4 | 3 | |
| 16 | Winchester | 9 | 4 | 5 | 3 | 3 |
| 17 | Portsmouth | 5 | 3 | 0 | 4 | 0 |
| 18 | New Forest Juniors | 1 | 0 | 0 | 0 | 5 |
| 19 | Poole A C | 0 | 0 | 0 | 0 | 0 |
| Weymouth St Pauls | 0 | 0 | 0 | 0 | 0 |
U15 Boys Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Southampton | 19 | 1 | 1 | 2 | 1 |
| 2 | Camberley | 18 | 1 | 2 | 1 | 2 |
| Team Kennet | 18 | 2 | 1 | 1 | 2 | |
| Basingstoke | 18 | 1 | 1 | 3 | 1 | |
| 5 | Poole A C | 16 | 2 | 3 | 2 | 1 |
| 6 | Woking | 14 | 3 | 3 | 1 | 3 |
| 7 | Oxford | 13.5 | 3 | 2 | 1 | 4= |
| Andover | 13.5 | 1 | 5 | 3 | 1= | |
| 9 | Marlborough Juniors | 12.5 | 5 | 2= | 2 | 2 |
| 10 | Newbury | 12 | 2 | 4 | 3 | 3 |
| 11 | Bournemouth | 11.5 | 4 | 5 | 2 | 1= |
| 12 | Aldershot | 10 | 3 | 3 | 4 | 4 |
| New Forest Juniors | 10 | 5 | 1 | 5 | 3 | |
| 14 | Slough Juniors | 9 | 4 | 4 | 3 | 4 |
| Portsmouth | 9 | 4 | 4 | 4 | 3 | |
| 16 | Winchester | 8.5 | 2 | 5 | 4 | 4= |
| 17 | Isle of Wight | 7.5 | 3 | 2= | 5 | 0 |
| 18 | Poole Runners | 7 | 0 | 2 | 4 | 5 |
| 19 | Dorchester | 6 | 4 | 4 | 0 | 4 |
| 20 | Weymouth St Pauls | 0 | 0 | 0 | 0 | 0 |
U15 Girls Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Team Kennet | 19 | 1 | 1 | 1 | 2 |
| Woking | 19 | 2 | 1 | 1 | 1 | |
| 3 | Basingstoke | 18 | 2 | 2 | 1 | 1 |
| 4 | Camberley | 17 | 1 | 3 | 1 | 2 |
| Dorchester | 17 | 1 | 3 | 2 | 1 | |
| 6 | Southampton | 15 | 1 | 2 | 2 | 4 |
| Aldershot | 15 | 2 | 2 | 2 | 3 | |
| 8 | Oxford | 14 | 4 | 1 | 3 | 2 |
| Slough Juniors | 14 | 3 | 4 | 2 | 1 | |
| 10 | Portsmouth | 12 | 2 | 4 | 4 | 2 |
| 11 | Marlborough Juniors | 11 | 5 | 2 | 3 | 3 |
| 12 | New Forest Juniors | 10 | 4 | 1 | 5 | 4 |
| Isle of Wight | 10 | 3 | 4 | 3 | 4 | |
| 14 | Poole Runners | 9 | 4 | 3 | 3 | 5 |
| Bournemouth | 9 | 3 | 5 | 4 | 3 | |
| Poole A C | 9 | 4 | 4 | 4 | 3 | |
| 17 | Newbury | 8 | 5 | 3 | 3 | 5 |
| 18 | Andover | 7 | 3 | 5 | 5 | 4 |
| 19 | Winchester | 4 | 5 | 5 | 5 | 5 |
| Weymouth St Pauls | 4 | 5 | 5 | 5 | 5 |
U13 Boys Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Slough Juniors | 20 | 1 | 1 | 1 | 1 |
| 2 | Southampton | 19 | 1 | 2 | 1 | 1 |
| 3 | Basingstoke | 18 | 1 | 2 | 2 | 1 |
| 4 | Team Kennet | 17 | 2 | 1 | 1 | 3 |
| 5 | Camberley | 16 | 2 | 3 | 2 | 1 |
| 6 | Poole A C | 15.5 | 1 | 3 | 2= | 2 |
| 7 | Aldershot | 15 | 3 | 3 | 1 | 2 |
| 8 | Andover | 14.5 | 2 | 3 | 2= | 2 |
| 9 | Marlborough Juniors | 12 | 3 | 2 | 3 | 4 |
| Winchester | 12 | 2 | 4 | 3 | 3 | |
| Oxford | 12 | 4 | 1 | 5 | 2 | |
| 12 | Newbury | 11 | 4 | 4 | 2 | 3 |
| 13 | Bournemouth | 10 | 5 | 2 | 3 | 4 |
| 14 | Portsmouth | 9 | 4 | 4 | 4 | 3 |
| 15 | New Forest Juniors | 8 | 5 | 1 | 5 | 5 |
| Woking | 8 | 3 | 5 | 4 | 4 | |
| 17 | Isle of Wight | 7.5 | 3 | 5 | 4 | 4= |
| 18 | Weymouth St Pauls | 6 | 4 | 4 | 5 | 5 |
| 19 | Poole Runners | 5 | 5 | 5 | 4 | 5 |
| 20 | Dorchester | 3.5 | 5 | 5 | 0 | 4= |
U13 Girls Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| 1 | Basingstoke | 18 | 1 | 1 | 2 | 2 |
| Team Kennet | 18 | 2 | 1 | 1 | 2 | |
| Oxford | 18 | 3 | 1 | 1 | 1 | |
| 4 | Woking | 16 | 1 | 2 | 1 | 4 |
| Slough Juniors | 16 | 1 | 4 | 2 | 1 | |
| 6 | Portsmouth | 15.5 | 1= | 4 | 1 | 2 |
| 7 | Aldershot | 15 | 2 | 2 | 4 | 1 |
| 8 | Poole A C | 14.5 | 2= | 2 | 3 | 2 |
| 9 | Camberley | 14 | 3 | 3 | 3 | 1 |
| 10 | Andover | 12.5 | 2= | 1 | 4 | 4 |
| 11 | Poole Runners | 12 | 4 | 3 | 2 | 3 |
| 12 | Newbury | 10 | 5 | 4 | 2 | 3 |
| 13 | Southampton | 9.5 | 1= | 4 | 4 | 5 |
| 14 | Isle of Wight | 8 | 3 | 2 | 5 | 0 |
| New Forest Juniors | 8 | 4 | 3 | 4 | 5 | |
| Dorchester | 8 | 4 | 3 | 5 | 4 | |
| Bournemouth | 8 | 5 | 5 | 3 | 3 | |
| 18 | Winchester | 7 | 5 | 5 | 3 | 4 |
| Marlborough Juniors | 7 | 4 | 5 | 5 | 3 | |
| 20 | Weymouth St Pauls | 3 | 5 | 0 | 5 | 5 |
Please note: the format for the quad kids league table will be decided at the next AGM, it is presented here by match points (as with the main league) but the points acquired throughout the competition are also given for reference.
Additional: Match 2 at Southampton (hosted by NFJ) and Bournemouth were both cancelled part way through the day due to adverse weather.
U11 Boys Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 | Competition Points |
|---|---|---|---|---|---|---|---|
| 1 | Woking | 20 | 1 | 1 | 1 | 1 | 3683 |
| 2 | Camberley | 18 | 1 | 3 | 1 | 1 | 3427 |
| 3 | Southampton | 17 | 2 | 1 | 1 | 3 | 3346 |
| 4 | Isle of Wight | 16 | 1 | 2 | 2 | 3 | 2909 |
| 5 | Slough | 15 | 2 | 4 | 2 | 1 | 3316 |
| Winchester | 15 | 3 | 2 | 3 | 1 | 3308 | |
| 7 | Team Kennet | 14 | 2 | 3 | 1 | 4 | 3089 |
| Bournemouth | 14 | 4 | 1 | 3 | 2 | 3021 | |
| 9 | Aldershot | 13 | 5 | 2 | 2 | 2 | 2701 |
| 10 | Oxford | 11 | 5 | 2 | 4 | 2 | 2977 |
| MADJA | 11 | 3 | 3 | 3 | 4 | 2463 | |
| 12 | Basingstoke | 10 | 1 | 5 | 5 | 3 | 2968 |
| Andover | 10 | 3 | 4 | 2 | 5 | 1937 | |
| 14 | Poole Runners | 9 | 3 | 4 | 3 | 5 | 1546 |
| 15 | Portsmouth | 8 | 4 | 5 | 4 | 3 | 2490 |
| New Forest | 8 | 5 | 1 | 5 | 5 | 1492 | |
| Poole AC | 8 | 0 | 4 | 4 | 2 | 1138 | |
| Dorchester | 8 | 2 | 3 | 0 | 5 | 832 | |
| 19 | Newbury | 7 | 4 | 5 | 4 | 4 | 1707 |
| 20 | Weymouth | 4 | 4 | 0 | 0 | 4 | 773 |
U11 Girls Standings after 4/4 Matches, 2011
| Pos. | Club | Match Points | Match 1 | Match 2 | Match 3 | Match 4 | Competition Points |
|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 19 | 1 | 1 | 1 | 2 | 3112 |
| 2 | Basingstoke | 18 | 1 | 1 | 3 | 1 | 2860 |
| 3= | Camberley | 17 | 1 | 3 | 2 | 1 | 2954 |
| 3= | Southampton | 17 | 4 | 1 | 1 | 1 | 2699 |
| 5 | Bournemouth AC | 15 | 5 | 2 | 1 | 1 | 2759 |
| 6 | Woking | 15 | 1 | 4 | 2 | 2 | 2629 |
| Winchester | 15 | 2 | 2 | 2 | 3 | 2597 | |
| Andover | 15 | 2 | 1 | 2 | 4 | 2227 | |
| 9 | Team Kennet | 14 | 3 | 3 | 1 | 3 | 2522 |
| 10 | Oxford | 12 | 4 | 2 | 4 | 2 | 2610 |
| MADJA | 12 | 2 | 3 | 3 | 4 | 2113 | |
| 12 | Weymouth St Pauls | 11 | 3 | 4 | 3 | 3 | 1640 |
| 13 | Isle of Wight | 8 | 3 | 4 | 5 | 4 | 1452 |
| Aldershot | 8 | 2 | 5 | 5 | 4 | 1349 | |
| Poole Runners | 8 | 4 | 4 | 3 | 5 | 1067 | |
| 16 | Slough | 7 | 3 | 5 | 4 | 5 | 1980 |
| New Forest | 7 | 5 | 2 | 5 | 5 | 1265 | |
| 18 | Dorchester | 6 | 4 | 0 | 0 | 2 | 735 |
| Poole AC | 6 | 0 | 3 | 0 | 3 | 292 | |
| 20 | Newbury | 5 | 5 | 5 | 4 | 5 | 760 |