League coordinators wanted for the 2027 season
September 18, 2026
| # | Club | Match Points | Total Matches | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|---|
| 1 | Basingstoke | 24 | 4 | 6 | 6 | 6 | 6 |
| 2 | Swindon Harriers | 23 | 4 | 5 | 6 | 6 | 6 |
| 3 | Abingdon T | 22 | 4 | 6 | 5 | 6 | 5 |
| 3 | Reading T | 22 | 4 | 6 | 6 | 5 | 5 |
| 5 | Camberley | 19 | 4 | 5 | 6 | 5 | 3 |
| 6 | Bournemouth | 18 | 4 | 5 | 3 | 4 | 6 |
| 7 | Radley | 17 | 4 | 4 | 5 | 3 | 5 |
| 8 | Oxford City | 16 | 4 | 4 | 5 | 3 | 4 |
| 8 | Poole Runners | 16 | 4 | 4 | 3 | 3 | 6 |
| 10 | Southampton | 15 | 4 | 2 | 4 | 5 | 4 |
| 10 | Team Kennet | 15 | 4 | 5 | 5 | 2 | 3 |
| 10 | Wimborne | 15 | 4 | 3 | 4 | 3 | 5 |
| 13 | Salisbury | 14 | 4 | 4 | 2 | 6 | 2 |
| 14 | Isle of Wight | 12 | 4 | 6 | 3 | 2 | 1 |
| 14 | Newbury | 12 | 4 | 2 | 3 | 4 | 3 |
| 16 | Marlborough Athletics | 11 | 4 | 2 | 2 | 5 | 2 |
| 16 | Slough Junior AC | 11 | 4 | 3 | 4 | 4 | 0 |
| 16 | Winchester & District | 11 | 4 | 3 | 5 | 2 | 1 |
| 19 | Waverley AC | 9 | 4 | 1 | 1 | 4 | 3 |
| 20 | Fleet | 8 | 4 | 1 | 1 | 2 | 4 |
| 20 | Poole AC | 8 | 4 | 2 | 1 | 1 | 4 |
| 22 | New Forest Juniors | 7 | 4 | 3 | 1 | 1 | 2 |
| 23 | Woking | 6 | 4 | 1 | 2 | 1 | 2 |
| 24 | Andover | 5 | 4 | 1 | 2 | 1 | 1 |
T Tied on match points. Clubs with the same colour T are level and listed alphabetically.
| Club | Match Points | Matches | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| Basingstoke T | 22 | 4 | 6 | 5 | 5 | 6 |
| Camberley T | 22 | 4 | 5 | 6 | 6 | 5 |
| Reading T | 22 | 4 | 6 | 6 | 6 | 4 |
| Swindon Harriers T | 22 | 4 | 5 | 6 | 5 | 6 |
| Radley | 21 | 4 | 6 | 5 | 4 | 6 |
| Salisbury | 18 | 4 | 3 | 4 | 6 | 5 |
| Wimborne | 18 | 4 | 2 | 4 | 6 | 6 |
| Southampton | 16 | 4 | 4 | 5 | 5 | 2 |
| Winchester & District | 16 | 4 | 5 | 6 | 1 | 4 |
| Oxford City | 15 | 4 | 3 | 4 | 3 | 5 |
| Abingdon | 14 | 4 | 4 | 3 | 4 | 3 |
| Slough Junior AC | 14 | 4 | 4 | 5 | 5 | 0 |
| Bournemouth | 13 | 4 | 4 | 1 | 3 | 5 |
| New Forest Juniors | 12 | 4 | 5 | 4 | 2 | 1 |
| Fleet | 11 | 4 | 1 | 2 | 4 | 4 |
| Newbury | 11 | 4 | 2 | 3 | 4 | 2 |
| Woking | 11 | 4 | 3 | 2 | 3 | 3 |
| Isle of Wight | 10 | 4 | 6 | 1 | 1 | 2 |
| Poole Runners | 10 | 4 | 3 | 2 | 1 | 4 |
| Marlborough Athletics | 9 | 4 | 1 | 2 | 3 | 3 |
| Poole AC | 8 | 4 | 0 | 3 | 2 | 3 |
| Andover | 7 | 4 | 1 | 3 | 2 | 1 |
| Team Kennet | 6 | 4 | 2 | 1 | 1 | 2 |
| Waverley AC | 5 | 4 | 1 | 1 | 2 | 1 |
T Tied on match points. Clubs with the same colour T are level and listed alphabetically.
| Club | Match Points | Matches | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| Basingstoke T | 23 | 4 | 6 | 6 | 5 | 6 |
| Swindon Harriers T | 23 | 4 | 5 | 6 | 6 | 6 |
| Team Kennet T | 23 | 4 | 6 | 6 | 6 | 5 |
| Oxford City | 20 | 4 | 5 | 5 | 5 | 5 |
| Southampton | 20 | 4 | 4 | 4 | 6 | 6 |
| Wimborne | 20 | 4 | 6 | 5 | 3 | 6 |
| Poole Runners | 19 | 4 | 5 | 5 | 4 | 5 |
| Abingdon | 17 | 4 | 3 | 6 | 5 | 3 |
| Radley | 16 | 4 | 5 | 3 | 3 | 5 |
| Waverley AC | 16 | 4 | 3 | 4 | 6 | 3 |
| Bournemouth | 15 | 4 | 4 | 4 | 5 | 2 |
| Isle of Wight | 14 | 4 | 6 | 2 | 3 | 3 |
| Marlborough Athletics | 13 | 4 | 4 | 3 | 2 | 4 |
| Slough Junior AC | 13 | 4 | 4 | 5 | 4 | 0 |
| Fleet | 11 | 4 | 2 | 2 | 3 | 4 |
| Reading | 10 | 4 | 1 | 3 | 4 | 2 |
| Winchester & District | 10 | 4 | 1 | 4 | 1 | 4 |
| Andover | 9 | 4 | 2 | 3 | 2 | 2 |
| Poole AC | 9 | 4 | 3 | 1 | 1 | 4 |
| Salisbury | 9 | 4 | 3 | 1 | 4 | 1 |
| Woking | 8 | 4 | 2 | 3 | 2 | 1 |
| Newbury | 7 | 4 | 1 | 1 | 1 | 4 |
| Camberley | 6 | 4 | 1 | 2 | 1 | 2 |
| New Forest Juniors | 6 | 4 | 2 | 1 | 2 | 1 |
T Tied on match points. Clubs with the same colour T are level and listed alphabetically.
| Club | Match Points | Matches | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| Swindon Harriers | 23 | 4 | 5 | 6 | 6 | 6 |
| Reading | 22 | 4 | 6 | 6 | 5 | 5 |
| Abingdon | 21 | 4 | 5 | 5 | 6 | 5 |
| Bournemouth | 20 | 4 | 6 | 4 | 4 | 6 |
| Team Kennet | 20 | 4 | 6 | 6 | 4 | 4 |
| Basingstoke | 18 | 4 | 6 | 4 | 4 | 4 |
| Newbury | 18 | 4 | 3 | 5 | 4 | 6 |
| Southampton | 18 | 4 | 4 | 5 | 5 | 4 |
| Camberley | 16 | 4 | 5 | 4 | 5 | 2 |
| Waverley AC | 15 | 4 | 2 | 2 | 6 | 5 |
| Poole AC | 14 | 4 | 5 | 2 | 1 | 6 |
| Wimborne | 14 | 4 | 3 | 6 | 2 | 3 |
| Salisbury | 13 | 4 | 4 | 2 | 6 | 1 |
| New Forest Juniors | 12 | 4 | 4 | 3 | 1 | 4 |
| Radley | 12 | 4 | 4 | 3 | 2 | 3 |
| Winchester & District | 12 | 4 | 3 | 5 | 3 | 1 |
| Marlborough Athletics | 11 | 4 | 2 | 1 | 5 | 3 |
| Isle of Wight | 10 | 4 | 3 | 3 | 3 | 1 |
| Fleet | 8 | 4 | 1 | 1 | 3 | 3 |
| Oxford City | 8 | 4 | 1 | 4 | 1 | 2 |
| Slough Junior AC | 8 | 4 | 2 | 3 | 3 | 0 |
| Andover | 7 | 4 | 1 | 2 | 2 | 2 |
| Poole Runners | 7 | 4 | 0 | 1 | 1 | 5 |
| Woking | 6 | 4 | 1 | 1 | 2 | 2 |
| Club | Match Points | Matches | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| Basingstoke T | 24 | 4 | 6 | 6 | 6 | 6 |
| Swindon Harriers T | 24 | 4 | 6 | 6 | 6 | 6 |
| Abingdon | 22 | 4 | 6 | 5 | 6 | 5 |
| Poole Runners | 21 | 4 | 5 | 6 | 4 | 6 |
| Reading | 21 | 4 | 5 | 6 | 5 | 5 |
| Bournemouth | 18 | 4 | 4 | 4 | 4 | 6 |
| Oxford City | 18 | 4 | 6 | 4 | 4 | 4 |
| Camberley | 17 | 4 | 4 | 5 | 5 | 3 |
| Newbury | 17 | 4 | 4 | 5 | 5 | 3 |
| Team Kennet | 14 | 4 | 5 | 4 | 4 | 1 |
| Wimborne | 14 | 4 | 3 | 4 | 2 | 5 |
| Marlborough Athletics | 13 | 4 | 3 | 3 | 5 | 2 |
| Salisbury | 13 | 4 | 1 | 2 | 6 | 4 |
| Winchester & District | 13 | 4 | 4 | 5 | 3 | 1 |
| Isle of Wight | 12 | 4 | 6 | 2 | 2 | 2 |
| Woking | 12 | 4 | 3 | 3 | 2 | 4 |
| Southampton | 11 | 4 | 2 | 3 | 3 | 3 |
| Radley | 10 | 4 | 1 | 2 | 2 | 5 |
| Poole AC | 9 | 4 | 3 | 1 | 1 | 4 |
| Slough Junior AC | 9 | 4 | 3 | 3 | 3 | 0 |
| Andover | 7 | 4 | 2 | 2 | 1 | 2 |
| Waverley AC | 7 | 4 | 1 | 1 | 3 | 2 |
| Fleet | 6 | 4 | 1 | 1 | 1 | 3 |
| New Forest Juniors | 5 | 4 | 2 | 1 | 1 | 1 |
T Tied on match points. Clubs with the same colour T are level and listed alphabetically.
| Club | Match Points | Matches | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| Basingstoke | 24 | 4 | 6 | 6 | 6 | 6 |
| Camberley T | 23 | 4 | 6 | 6 | 5 | 6 |
| Swindon Harriers T | 23 | 4 | 5 | 6 | 6 | 6 |
| Reading | 21 | 4 | 5 | 6 | 5 | 5 |
| Abingdon | 19 | 4 | 6 | 4 | 4 | 5 |
| Radley | 18 | 4 | 5 | 5 | 4 | 4 |
| Southampton | 15 | 3 | 3 | 0 | 6 | 6 |
| Isle of Wight | 14 | 3 | 6 | 5 | 0 | 3 |
| Marlborough Athletics | 14 | 4 | 5 | 3 | 6 | 0 |
| Newbury | 14 | 4 | 2 | 4 | 4 | 4 |
| Andover | 13 | 3 | 3 | 5 | 5 | 0 |
| Team Kennet | 13 | 4 | 3 | 3 | 3 | 4 |
| New Forest Juniors | 12 | 4 | 5 | 4 | 2 | 1 |
| Wimborne | 12 | 4 | 2 | 2 | 6 | 2 |
| Bournemouth | 11 | 4 | 0 | 3 | 3 | 5 |
| Poole Runners | 7 | 3 | 0 | 0 | 3 | 4 |
| Salisbury | 7 | 2 | 4 | 0 | 3 | 0 |
| Waverley AC | 7 | 2 | 4 | 0 | 3 | 0 |
| Oxford City | 6 | 4 | 1 | 3 | 2 | 0 |
| Winchester & District | 6 | 2 | 2 | 4 | 0 | 0 |
| Poole AC | 5 | 2 | 0 | 0 | 0 | 5 |
| Slough Junior AC | 5 | 3 | 0 | 5 | 0 | 0 |
| Woking | 5 | 2 | 1 | 0 | 4 | 0 |
| Fleet | 0 | 1 | 0 | 0 | 0 | 0 |
T Tied on match points. Clubs with the same colour T are level and listed alphabetically.
| Club | Match Points | Matches | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|---|---|
| Basingstoke | 24 | 4 | 6 | 6 | 6 | 6 |
| Reading | 23 | 4 | 6 | 6 | 6 | 5 |
| Swindon Harriers | 22 | 4 | 5 | 6 | 5 | 6 |
| Abingdon | 19 | 4 | 6 | 5 | 4 | 4 |
| Oxford City | 19 | 4 | 5 | 4 | 5 | 5 |
| Salisbury | 19 | 4 | 4 | 4 | 6 | 5 |
| New Forest Juniors | 17 | 4 | 5 | 5 | 3 | 4 |
| Poole Runners | 17 | 3 | 6 | 0 | 5 | 6 |
| Radley | 17 | 4 | 3 | 5 | 4 | 5 |
| Camberley | 16 | 4 | 4 | 6 | 5 | 1 |
| Isle of Wight | 13 | 4 | 3 | 5 | 3 | 2 |
| Bournemouth | 12 | 3 | 4 | 0 | 2 | 6 |
| Fleet | 10 | 4 | 2 | 3 | 2 | 3 |
| Newbury | 10 | 4 | 3 | 3 | 1 | 3 |
| Andover | 9 | 4 | 1 | 2 | 4 | 2 |
| Team Kennet | 9 | 3 | 5 | 3 | 0 | 1 |
| Southampton | 8 | 3 | 1 | 5 | 2 | 0 |
| Marlborough Athletics | 7 | 3 | 1 | 0 | 6 | 0 |
| Slough Junior AC | 7 | 3 | 2 | 0 | 5 | 0 |
| Waverley AC | 7 | 2 | 4 | 3 | 0 | 0 |
| Wimborne | 7 | 3 | 0 | 0 | 3 | 4 |
| Woking | 7 | 2 | 4 | 0 | 3 | 0 |
| Poole AC | 5 | 2 | 0 | 0 | 0 | 5 |
| Winchester & District | 4 | 2 | 3 | 0 | 1 | 0 |
| Club | Points | Matches |
|---|---|---|
| Winchester & District | 4481 | 4 |
| Swindon Harriers | 4203 | 4 |
| Team Kennet | 4095 | 4 |
| Wimborne | 3929 | 4 |
| Woking | 3922 | 4 |
| Basingstoke | 3884 | 4 |
| Newbury | 3725 | 4 |
| Southampton | 3564 | 4 |
| Fleet | 3550 | 4 |
| Abingdon | 3537 | 4 |
| Salisbury | 3362 | 4 |
| Bournemouth | 3297 | 4 |
| Poole Runners | 3277 | 4 |
| Radley | 3174 | 4 |
| Isle of Wight | 3169 | 4 |
| Reading | 3164 | 4 |
| Oxford City | 3154 | 4 |
| Andover | 3108 | 4 |
| Camberley | 3105 | 4 |
| Marlborough Athletics | 2828 | 4 |
| Waverley AC | 2758 | 4 |
| Slough Junior AC | 2553 | 4 |
| New Forest Juniors | 2426 | 4 |
| Poole AC | 2270 | 3 |
| Club | Points | Matches |
|---|---|---|
| Team Kennet | 3983 | 4 |
| Winchester & District | 3544 | 4 |
| Swindon Harriers | 3535 | 4 |
| Wimborne | 3397 | 4 |
| Isle of Wight | 3233 | 4 |
| Reading | 3169 | 4 |
| Fleet | 3100 | 4 |
| Newbury | 2979 | 4 |
| Poole Runners | 2881 | 4 |
| Basingstoke | 2862 | 4 |
| Marlborough Athletics | 2821 | 4 |
| Oxford City | 2766 | 4 |
| Bournemouth | 2697 | 4 |
| Salisbury | 2631 | 4 |
| New Forest Juniors | 2622 | 4 |
| Southampton | 2606 | 4 |
| Woking | 2446 | 3 |
| Abingdon | 2434 | 4 |
| Andover | 2414 | 4 |
| Camberley | 2338 | 4 |
| Waverley AC | 2286 | 4 |
| Slough Junior AC | 1563 | 4 |
| Radley | 1515 | 4 |
| Poole AC | 944 | 3 |
| # | Club | Points | Matches |
|---|---|---|---|
| 1 | Team Kennet | 8078 | 4 |
| 2 | Winchester & District | 8025 | 4 |
| 3 | Swindon Harriers | 7738 | 4 |
| 4 | Wimborne | 7326 | 4 |
| 5 | Basingstoke | 6746 | 4 |
| 6 | Newbury | 6704 | 4 |
| 7 | Fleet | 6650 | 4 |
| 8 | Isle of Wight | 6402 | 4 |
| 9 | Woking | 6368 | 4 |
| 10 | Reading | 6333 | 4 |
| 11 | Southampton | 6170 | 4 |
| 12 | Poole Runners | 6158 | 4 |
| 13 | Bournemouth | 5994 | 4 |
| 14 | Salisbury | 5993 | 4 |
| 15 | Abingdon | 5971 | 4 |
| 16 | Oxford City | 5920 | 4 |
| 17 | Marlborough Athletics | 5649 | 4 |
| 18 | Andover | 5522 | 4 |
| 19 | Camberley | 5443 | 4 |
| 20 | New Forest Juniors | 5048 | 4 |
| 21 | Waverley AC | 5044 | 4 |
| 22 | Radley | 4689 | 4 |
| 23 | Slough Junior AC | 4116 | 4 |
| 24 | Poole AC | 3214 | 3 |