| Track | Field | ||||||
| Time | Track Event | Age Group | String | Time | Field Event | Age Group | |
| 11.20 | 70mH | U13G | A,B,N/S* | 11.15 | Long Jump | U11G | |
| 11.30 | 75m H | U13B | A,B,N/S* | U13G | |||
| 11.40 | 75m H | U15G | A,B,N/S* | Vortex Throw | U11B | ||
| 11.50 | 80m H | U17W | A,B | High Jump | U15G | ||
| 11.55 | 80m H | U15B | A,B,N/S* | U17W, U20W | |||
| 12.00 | 1200m | U13G | A,B,N/S | ||||
| 12.10 | 100m H | U17M | A,B | 11.30 | Shot Putt | U13B | |
| 12.15 | 1500m | U13B | A,B,N/S | Discus | U15B | ||
| 12.25 | 1500m | U15G | A,B,N/S | U17M | |||
| U17W | U20M | ||||||
| U20W | |||||||
| 12.35 | 1500m | U15B | A,B,N/S | 12.30 | Javelin | U15G | |
| U17M | U17W | ||||||
| U20M | U20W | ||||||
| 12.45 | 75m | U11B & U11G | |||||
| 13.20 | 200m | U13G | A,B | 12.30 | Shot Putt | U13G | |
| 13.25 | 200m | U13B | A,B | Discus | U13B | ||
| 13.30 | 200m | U15G | A,B | Long Jump | U15B | ||
| 13.35 | 200m | U15B | A,B | U17M | |||
| 13.40 | 200m | U17W & U20W | A,B | U20M | |||
| 13.45 | 200m | U17M & U20M | A,B | ||||
| 13.55 | 600m | U11B & U11G | 13.30 | Discus | U13G | ||
| 14.20 | 800m | U13G | A,B,N/S | High Jump | U13B | ||
| 14.30 | 800m | U13B | A,B,N/S | Shot Putt | U15G | ||
| 14.40 | 800m | U15G | A,B,N/S | U17W | |||
| U17W | U20W | ||||||
| U20W | Javelin | U15B | |||||
| 14.50 | 800m | U15B | A,B,N/S | U17M | |||
| U17M | U20M | ||||||
| U20M | |||||||
| 15.05 | 100m | U13G | A,B | 14.30 | High Jump | U13G | |
| 15.10 | 100m | U13B | A,B | Javelin | U13B | ||
| 15.15 | 100m | U15G | A,B | Long Jump | U15G | ||
| 15.20 | 100m | U15B | A,B | U17W | |||
| 15.25 | 100m | U17W | A,B | U20W | |||
| U20W | Shot Putt | U15B | |||||
| 15.30 | 100m | U17M | A,B | U17M | |||
| U20M | U20M | ||||||
| 15.40 | 100m | NON SCORING | |||||
| 15.55 | 300m | U15G, U17W | A,B,N/S* | 15.00 | Vortex Throw | U11G | |
| 16.00 | 400m | U15B | A,B,N/S* | ||||
| 16.05 | 400m | U17M, U20M | A,B,N/S* | 15.30 | Long Jump | U11B | |
| 16.10 | 4 x 100m | U13G | U13B | ||||
| 16.15 | 4 x 100m | U13B | Javelin | U13G | |||
| 16.20 | 4 x 100m | U15G | Discus | U15G | |||
| 16.25 | 4 x 100m | U15B | U17W | ||||
| 16.30 | 4 x 100m | U17W | U20W | ||||
| U20W | High Jump | U15B | |||||
| 16.35 | 4 x 100m | U17M | U17M | ||||
| U20M | U20M | ||||||
| Joint Age Group Track Events: U17's must clearly mark their team identification letters with a diagonal cross. All U20 events are Non Scoring. | |||||||
| Field Events (Excluding U11s): Three trials per athlete. Top four in each age group will then be allowed a further two trials. | |||||||
| * Non Scoring available for these events on the day, at the track referee's discretion. | |||||||
