Results Breakdown, 2025
Use the accordion below, you toggle between the matches. Additionally to view the Top 3 QuadKid Athletes after each round click here.
- Match 19
U13 Boys
Club Name Position Points Fleet 1 79 Radley 2 73 Waverley AC 3 64 Team Kennet 4 36 Andover 5 19 Poole AC 6 17 U13 Girls
Club Name Position Points Team Kennet 1 101.5 Waverley AC 2 81 Fleet 3 55 Radley 4 54 Andover 5 32 Poole AC 6 27.5 U15 Boys
Club Name Position Points Team Kennet 1 79 Poole AC 2 56 Fleet 3 55 Radley 4 42 Waverley AC 5 34 Andover 6 4 U15 Girls
Club Name Position Points Team Kennet 1 75 Waverley AC 2 71 Andover 3 66 Radley 4 47 Poole AC 5 26 Fleet 6 25 U17 Men
Club Name Position Points Waverley AC 1 68 Radley 2 63 Fleet 3 33 Andover 4 31 Poole AC 5 26 Team Kennet 6 19 U17 Women
Club Name Position Points Fleet 1 63 Waverley AC 2 48 Team Kennet 3 44 Radley 4 41 Andover 5 28 Poole AC 6 8 Overall
Club Name Position Points Waverley AC 1 366 Team Kennet 2 354.5 Radley 3 320 Fleet 4 310 Andover 5 180 Poole AC 6 160.5 Quadkids Boys
Club Name Position Points Team Kennet 1 836 Waverley AC 2 742 Andover 3 679 Fleet 4 622 Radley 5 606 Poole AC 0 Quadkids Girls
Club Name Position Points Team Kennet 1 780 Andover 2 586 Fleet 3 562 Waverley AC 4 555 Poole AC 5 147 Radley 6 136 Quadkids Overall
Club Name Position Points Team Kennet 1 1616 Waverley AC 2 1297 Andover 3 1265 Fleet 4 1184 Radley 5 742 Poole AC 6 147 - Match 18
U13 Boys
Club Name Position Points Winchester & District 1 67 Salisbury 2 65 Southampton 3 53 Oxford City 4 51 Woking 5 46 Slough Junior AC 6 29 U13 Girls
Club Name Position Points Oxford City 1 116 Slough Junior AC 2 56 Southampton 3 51 Winchester & District 4 47 Woking 5 27 Salisbury 6 26 U15 Boys
Club Name Position Points Southampton 1 99 Winchester & District 2 75 Oxford City 3 67 Slough Junior AC 4 20 Woking 5 10 Salisbury 5 10 U17 Men
Club Name Position Points Slough Junior AC 1 81 Oxford City 2 39 Southampton 3 9 Salisbury 4 6 Winchester & District 0 Woking 0 U15 Girls
Club Name Position Points Oxford City 1 90 Slough Junior AC 2 61 Winchester & District 3 55 Southampton 4 49 Salisbury 5 26 Woking 6 10 U17 Women
Club Name Position Points Oxford City 1 75 Salisbury 2 66 Woking 3 49 Slough Junior AC 4 48 Winchester & District 5 42 Southampton 6 10 Overall
Club Name Position Points Oxford City 1 438 Slough Junior AC 2 295 Winchester & District 3 286 Southampton 4 271 Salisbury 5 199 Woking 6 142 Quadkids Boys
Club Name Position Points Winchester & District 1 960 Southampton 2 794 Slough Junior AC 3 736 Woking 4 731 Oxford City 5 721 Salisbury 6 704 Quadkids Girls
Club Name Position Points Winchester & District 1 753 Oxford City 2 609 Southampton 3 568 Salisbury 4 454 Woking 5 176 Slough Junior AC 6 165 Quadkids Overall
Club Name Position Points Winchester & District 1 1713 Southampton 2 1362 Oxford City 3 1330 Salisbury 4 1158 Woking 5 907 Slough Junior AC 6 901 - Match 17
U13 Boys
Club Name Position Points Abingdon 1 83 Bournemouth 2 58 Wimborne 3 55 New Forest Juniors 4 39 Poole Runners 5 32 Isle of Wight 6 28 U13 Girls
Club Name Position Points Abingdon 1 93 Wimborne 2 70 Isle of Wight 3 60 Poole Runners 4 59 New Forest Juniors 5 29 Bournemouth 6 26 U15 Boys
Club Name Position Points Bournemouth 1 99 Poole Runners 2 96 Abingdon 3 72 Wimborne 4 49 New Forest Juniors 5 33 Isle of Wight 6 11 U15 Girls
Club Name Position Points New Forest Juniors 1 82 Bournemouth 2 76 Poole Runners 3 74 Abingdon 4 62 Isle of Wight 5 52 Wimborne 6 49 U17 Men
Club Name Position Points Bournemouth 1 73 Abingdon 2 68 Isle of Wight 3 46 Poole Runners 4 21 New Forest Juniors 5 15 Wimborne 0 0 U17 Women
Club Name Position Points New Forest Juniors 1 64 Bournemouth 2 52 Abingdon 3 48 Isle of Wight 4 41 Wimborne 5 16 Poole Runners 6 15 Overall
Club Name Position Points Abingdon 1 426 Bournemouth 2 384 Poole Runners 3 297 New Forest Juniors 4 262 Wimborne 5 239 Isle of Wight 6 238 Quadkids Boys
Club Name Position Points Wimborne 1 838 Abingdon 2 714 Poole Runners 3 630 Isle of Wight 4 486 Bournemouth 5 370 New Forest Juniors 6 341 Quadkids Girls
Club Name Position Points Bournemouth 1 616 New Forest Juniors 2 590 Wimborne 3 550 Poole Runners 4 536 Abingdon 5 513 Isle of Wight 6 329 Quadkids Overall
Club Name Position Points Wimborne 1 1388 Abingdon 2 1227 Poole Runners 3 1166 Bournemouth 4 986 New Forest Juniors 5 931 Isle of Wight 6 815 - Match 20
U13 Boys
Club Name Position Points Swindon Harriers 1 102 Camberley 2 96 Basingstoke 3 55 Aldershot 4 48 Newbury 5 47 Marlborough Athletics 6 43 U13 Girls
Club Name Position Points Swindon Harriers 1 113 Basingstoke 2 76 Marlborough Athletics 3 66 Aldershot 4 49 Camberley 5 47 Newbury 6 23 U15 Boys
Club Name Position Points Swindon Harriers 1 115 Basingstoke 2 103 Camberley 3 67 Newbury 4 49 Aldershot 5 33 Marlborough Athletics 6 4 U15 Girls
Club Name Position Points Basingstoke 1 119 Swindon Harriers 2 100 Camberley 3 60 Marlborough Athletics 4 59 Newbury 5 45 Aldershot 6 34 U17 Men
Club Name Position Points Basingstoke 1 114 Swindon Harriers 2 78 Camberley 3 72 Aldershot 4 28 Newbury 5 12 Marlborough Athletics 0 0 U17 Women
Club Name Position Points Swindon Harriers 1 82 Marlborough Athletics 2 72 Basingstoke 3 68 Newbury 4 47 Aldershot 5 22 Camberley 6 16 Overall
Club Name Position Points Swindon Harriers 1 590 Basingstoke 2 535 Camberley 3 358 Marlborough Athletics 4 244 Newbury 5 223 Aldershot 6 214 Quadkids Boys
Club Name Position Points Swindon Harriers 1 941 Basingstoke 2 835 Camberley 3 788 Newbury 4 784 Aldershot 5 720 Marlborough Athletics 6 617 Quadkids Girls
Club Name Position Points Swindon Harriers 1 748 Camberley 2 611 Marlborough Athletics 3 599 Basingstoke 4 593 Aldershot 5 592 Newbury 6 587 Quadkids Overall
Club Name Position Points Swindon Harriers 1 1689 Basingstoke 2 1428 Camberley 3 1399 Newbury 4 1371 Aldershot 5 1312 Marlborough Athletics 6 1216 - Match 22
Quadkids Boys
Club Name Position Points Salisbury 1 780 Andover 2 739 Slough Junior AC 3 730 Fleet 4 660 Oxford City 5 637 Radley 6 398 Quadkids Girls
Club Name Position Points Andover 1 670 Oxford City 2 657 Fleet 3 631 Salisbury 4 570 Slough Junior AC 5 189 Radley 0 Quadkids Overall
Club Name Position Points Andover 1 1409 Salisbury 2 1350 Oxford City 3 1294 Fleet 4 1291 Slough Junior AC 5 919 Radley 6 398 U13 Girls
Club Name Position Points Fleet 1 85 Slough Junior AC 2 76 Radley 3 74.5 Oxford City 4 58 Salisbury 5 49.5 Andover 6 47 U13 Boys
Club Name Position Points Radley 1 83 Salisbury 2 81 Slough Junior AC 3 70.5 Fleet 4 63.5 Oxford City 5 40 Andover 6 28 U15 Boys
Club Name Position Points Radley 1 49 Slough Junior AC 2 38 Salisbury 3 27 Fleet 4 25 Andover 5 22 Oxford City 0 U15 Girls
Club Name Position Points Oxford City 1 101.5 Fleet 2 70 Andover 3 53.5 Salisbury 4 42 Slough Junior AC 5 41 Radley 6 25 U17 Men
Club Name Position Points Salisbury 1 60 Slough Junior AC 1 60 Oxford City 3 56 Andover 4 32 Fleet 5 20 Radley 0 U17 Women
Club Name Position Points Salisbury 1 97 Oxford City 2 71 Slough Junior AC 3 57 Fleet 4 45 Andover 5 23 Radley 6 10 Overall
Club Name Position Points Salisbury 1 356.5 Slough Junior AC 2 342.5 Oxford City 3 326.5 Fleet 4 308.5 Radley 5 241.5 Andover 6 205.5 - Match 25
Quadkids Boys
Club Name Position Points Team Kennet 1 931 Southampton 2 898 Swindon Harriers 3 897 Wimborne 4 862 Isle of Wight 5 721 New Forest Juniors 6 656 Quadkids Girls
Club Name Position Points Team Kennet 1 811 Wimborne 2 799 Swindon Harriers 3 761 New Forest Juniors 4 729 Isle of Wight 5 646 Southampton 6 619 Quadkids Overall
Club Name Position Points Team Kennet 1 1742 Wimborne 2 1661 Swindon Harriers 3 1658 Southampton 4 1517 New Forest Juniors 5 1385 Isle of Wight 6 1367 U13 Boys
Club Name Position Points Swindon Harriers 1 92.5 Southampton 2 88.5 New Forest Juniors 3 81.5 Wimborne 4 57.5 Team Kennet 5 26 Isle of Wight 6 8 U13 Girls
Club Name Position Points Wimborne 1 100 Swindon Harriers 2 87.5 Southampton 3 69 Team Kennet 4 57 Isle of Wight 5 44.5 New Forest Juniors 6 32 U15 Boys
Club Name Position Points Swindon Harriers 1 97 Wimborne 2 78 Southampton 3 69 New Forest Juniors 4 54 Team Kennet 5 37 Isle of Wight 6 21 U15 Girls
Club Name Position Points Swindon Harriers 1 93 Wimborne 2 91 Southampton 3 59 Team Kennet 4 49 Isle of Wight 5 41 New Forest Juniors 6 39 U17 Men
Club Name Position Points Swindon Harriers 1 76 Southampton 2 56 Team Kennet 3 34 New Forest Juniors 4 31 Isle of Wight 5 27 Wimborne 6 20 U17 Women
Club Name Position Points Swindon Harriers 1 89 New Forest Juniors 2 65 Southampton 3 44 Wimborne 4 16 Team Kennet 5 5 Isle of Wight 0 0 Overall
Club Name Position Points Swindon Harriers 1 535 Southampton 2 385.5 Wimborne 3 362.5 New Forest Juniors 4 302.5 Team Kennet 5 208 Isle of Wight 6 141.5 - Match 27
U13 Boys
Club Name Position Points Team Kennet 1 81 Abingdon 2 70 Marlborough Athletics 3 61 Winchester & District 4 39.5 Andover 5 20 Isle of Wight 6 13.5 U13 Girls
Club Name Position Points Team Kennet 1 79 Marlborough Athletics 2 66 Isle of Wight 3 62 Abingdon 4 61 Andover 5 51 Winchester & District 6 44 U15 Boys
Club Name Position Points Abingdon 1 81 Team Kennet 2 62 Winchester & District 3 38 Marlborough Athletics 4 35 Andover 5 27 Isle of Wight 6 21 U15 Girls
Club Name Position Points Abingdon 1 77 Team Kennet 2 59 Isle of Wight 3 55 Marlborough Athletics 4 52 Winchester & District 5 42 Andover 6 24 U17 Men
Club Name Position Points Andover 1 49 Team Kennet 2 47 Marlborough Athletics 3 38 Isle of Wight 4 37 Abingdon 4 37 U17 Women
Club Name Position Points Marlborough Athletics 1 77 Abingdon 2 43 Andover 3 28 Team Kennet 4 27 Isle of Wight 5 15 Winchester & District 6 5 Overall
Club Name Position Points Abingdon 1 369 Team Kennet 2 355 Marlborough Athletics 3 329 Isle of Wight 4 203.5 Andover 5 199 Winchester & District 6 168.5 Quadkids Boys
Club Name Position Points Andover 1 826 Winchester & District 1 826 Team Kennet 3 824 Abingdon 4 721 Isle of Wight 5 690 Marlborough Athletics 6 627 Quadkids Girls
Club Name Position Points Team Kennet 1 846 Winchester & District 2 759 Andover 3 697 Marlborough Athletics 4 645 Isle of Wight 5 309 Abingdon 6 266 Quadkids Overall
Club Name Position Points Team Kennet 1 1670 Winchester & District 2 1585 Andover 3 1523 Marlborough Athletics 4 1272 Isle of Wight 5 999 Abingdon 6 987 - Match 26
Quadkids Boys
Club Name Position Points Swindon Harriers 1 899 Basingstoke 2 864 Southampton 3 613 Radley 4 574 Salisbury 5 538 Aldershot 7 216 Quadkids Girls
Club Name Position Points Swindon Harriers 1 741 Basingstoke 2 610 Salisbury 3 603 Aldershot 4 597 Radley 5 562 Southampton 6 328 Quadkids Overall
Club Name Position Points Swindon Harriers 1 1640 Basingstoke 2 1474 Salisbury 3 1141 Radley 4 1136 Southampton 5 941 Aldershot 6 813 U13 Boys
Club Name Position Points Radley 1 83 Swindon Harriers 2 81 Basingstoke 3 80 Southampton 4 61 Salisbury 5 59 Aldershot 6 13 U13 Girls
Club Name Position Points Swindon Harriers 1 107 Basingstoke 2 82 Radley 3 70 Aldershot 4 55 Southampton 5 47 Salisbury 6 25 U15 Boys
Club Name Position Points Basingstoke 1 121 Swindon Harriers 2 116 Southampton 3 73 Radley 4 67 Salisbury 5 6 Aldershot 6 2 U15 Girls
Club Name Position Points Basingstoke 1 115 Swindon Harriers 2 111 Aldershot 3 51 Radley 4 44 Southampton 5 28 Salisbury 6 20 U17 Men
Club Name Position Points Basingstoke 1 124 Swindon Harriers 2 61 Radley 3 42 Aldershot 4 35 Southampton 5 34 Salisbury 0 0 U17 Women
Club Name Position Points Swindon Harriers 1 99 Basingstoke 2 56 Radley 3 43 Salisbury 3 43 Aldershot 5 23 Southampton 6 8 Overall
Club Name Position Points Basingstoke 1 578 Swindon Harriers 2 575 Radley 3 349 Southampton 4 251 Aldershot 5 179 Salisbury 6 153 - Match 21
U13 Boys
Club Name Position Points Camberley 1 98.5 Basingstoke 2 79.5 Aldershot 3 59 Waverley AC 4 45 Woking 5 43 Marlborough Athletics 6 38 U13 Girls
Club Name Position Points Basingstoke 1 87 Waverley AC 2 84 Camberley 3 63.5 Marlborough Athletics 4 49 Aldershot 5 44.5 Woking 6 37 U15 Boys
Club Name Position Points Basingstoke 1 124 Camberley 2 56 Waverley AC 3 53 Aldershot 4 24 Marlborough Athletics 5 6 Woking 6 5 U15 Girls
Club Name Position Points Basingstoke 1 123 Camberley 2 90 Waverley AC 3 59 Marlborough Athletics 4 47 Woking 5 41 Aldershot 6 35 U17 Men
Club Name Position Points Basingstoke 1 113 Camberley 2 71 Aldershot 3 52 Waverley AC 4 44 Marlborough Athletics 5 16 Woking 0 0 U17 Women
Club Name Position Points Basingstoke 1 91 Marlborough Athletics 2 49 Camberley 3 43 Aldershot 4 42 Waverley AC 5 39 Woking 6 9 Overall
Club Name Position Points Basingstoke 1 617.5 Camberley 2 422 Waverley AC 3 324 Aldershot 4 256.5 Marlborough Athletics 5 205 Woking 6 135 Quadkids Boys
Club Name Position Points Waverley AC 1 846 Basingstoke 2 832 Camberley 3 780 Aldershot 4 774 Woking 5 755 Marlborough Athletics 6 711 Quadkids Girls
Club Name Position Points Woking 1 734 Aldershot 2 718 Waverley AC 3 683 Marlborough Athletics 4 612 Basingstoke 5 609 Camberley 6 342 Quadkids Overall
Club Name Position Points Waverley AC 1 1529 Aldershot 2 1492 Woking 3 1489 Basingstoke 4 1441 Marlborough Athletics 5 1323 Camberley 6 1122