Results Breakdown, 2024
Use the accordion below, you toggle between the matches. Additionally to view the Top 3 QuadKid Athletes after each round click here.
- Match 2
U13 Boys
Club Name Position Points Camberley 1 96 Team Kennet 2 90 Waverley AC 3 71 Radley 4 53 Slough Junior AC 5 36 Andover 6 13 U13 Girls
Club Name Position Points Waverley AC 1 90 Team Kennet 2 74 Slough Junior AC 3 66 Camberley 4 63 Radley 5 55 Andover 6 31 U15 Boys
Club Name Position Points Waverley AC 1 95 Team Kennet 2 56 Radley 3 46 Camberley 4 42 Slough Junior AC 4 42 Andover 6 28 U15 Girls
Club Name Position Points Waverley AC 1 102 Team Kennet 2 76 Slough Junior AC 3 65 Andover 4 55 Camberley 5 52 Radley 6 25 U17 Men
Club Name Position Points Camberley 1 81 Waverley AC 2 64 Radley 3 57 Andover 4 34 Slough Junior AC 5 30 Team Kennet 6 15 U17 Women
Club Name Position Points Waverley AC 1 84 Radley 2 52 Team Kennet 3 45 Camberley 4 40 Andover 5 36 Slough Junior AC 6 18 Overall
Club Name Position Points Waverley AC 1 506 Camberley 2 374 Team Kennet 3 356 Radley 4 288 Slough Junior AC 5 257 Andover 6 197 Quadkids Boys
Club Name Position Points Camberley 1 806 Andover 2 715 Waverley AC 3 693 Radley 4 692 Team Kennet 5 684 Slough Junior AC 6 438 Quadkids Girls
Club Name Position Points Team Kennet 1 771 Andover 2 606 Radley 3 603 Slough Junior AC 4 450 Waverley AC 5 378 Camberley 6 58 Quadkids Overal
Club Name Position Points Team Kennet 1 1455 Andover 2 1321 Radley 3 1295 Waverley AC 4 1071 Slough Junior AC 5 888 Camberley 6 864 - Match 4
U13 Boys
Club Name Position Points Swindon Harriers 1 98 Basingstoke 2 76 Newbury 3 42 Poole AC 4 37 Woking 5 34 Wimborne 6 29 U13 Girls
Club Name Position Points Basingstoke 1 91 Swindon Harriers 2 89 Wimborne 3 77 Newbury 4 31 Poole AC 5 27 Woking 6 14 U15 Boys
Club Name Position Points Swindon Harriers 1 105 Basingstoke 2 92 Wimborne 3 70 Poole AC 4 49 Newbury 5 34 Woking 6 4 U15 Girls
Club Name Position Points Swindon Harriers 1 104 Basingstoke 2 79 Wimborne 3 60 Woking 4 41 Newbury 5 37 Poole AC 6 1 U17 Men
Club Name Position Points Basingstoke 1 102 Swindon Harriers 2 91 Poole AC 3 38 Newbury 4 20 Wimborne 5 19 Woking 0 0 U17 Women
Club Name Position Points Swindon Harriers 1 100 Basingstoke 2 74 Poole AC 3 24 Wimborne 4 16 Woking 0 0 Newbury 0 0 Overall
Club Name Position Points Swindon Harriers 1 587 Basingstoke 2 514 Wimborne 3 271 Poole AC 4 176 Newbury 5 164 Woking 6 93 Quadkids Boys
Club Name Position Points Swindon Harriers 1 915 Woking 2 835 Wimborne 3 666 Basingstoke 4 603 Poole AC 0 0 Newbury 0 0 Quadkids Girls
Club Name Position Points Swindon Harriers 1 755 Basingstoke 2 610 Woking 3 594 Newbury 4 530 Wimborne 5 479 Poole AC 7 176 Quadkids Overal
Club Name Position Points Swindon Harriers 1 1670 Woking 2 1429 Basingstoke 3 1213 Wimborne 4 1145 Newbury 5 530 Poole AC 7 176 - Match 3
U13 Boys
Club Name Position Points Poole Runners 1 107 Aldershot 2 63 Isle of Wight 3 55 Southampton 4 54 Salisbury 5 36 Marlborough Athletics 6 19 U13 Girls
Club Name Position Points Aldershot 1 70 Poole Runners 2 60 Salisbury 3 58 Southampton 4 52 Marlborough Athletics 4 52 Isle of Wight 6 27 U15 Boys
Club Name Position Points Southampton 1 98 Isle of Wight 2 78 Poole Runners 3 52 Salisbury 4 46 Aldershot 5 21 Marlborough Athletics 0 0 U15 Girls
Club Name Position Points Marlborough Athletics 1 85 Poole Runners 1 85 Southampton 3 47 Salisbury 4 44 Aldershot 5 28 Isle of Wight 6 16 U17 Men
Club Name Position Points Salisbury 1 64 Poole Runners 2 59 Isle of Wight 3 43 Southampton 4 36 Marlborough Athletics 5 14 Aldershot 0 0 U17 Women
Club Name Position Points Salisbury 1 65 Isle of Wight 2 53 Aldershot 3 44 Southampton 4 37 Poole Runners 5 18 Marlborough Athletics 0 0 Overall
Club Name Position Points Poole Runners 1 381 Southampton 2 324 Salisbury 3 313 Isle of Wight 4 272 Aldershot 5 226 Marlborough Athletics 6 170 Quadkids Boys
Club Name Position Points Salisbury 1 759 Aldershot 2 749 Poole Runners 3 680 Isle of Wight 4 622 Southampton 5 621 Marlborough Athletics 6 430 Quadkids Girls
Club Name Position Points Aldershot 1 715 Southampton 2 562 Poole Runners 3 554 Marlborough Athletics 4 500 Salisbury 6 487 Isle of Wight 7 369 Quadkids Overal
Club Name Position Points Aldershot 1 1464 Salisbury 2 1246 Poole Runners 3 1234 Southampton 4 1183 Isle of Wight 5 991 Marlborough Athletics 6 930 - Match 6
U13 Boys
Club Name Position Points Winchester & District 1 90 Basingstoke 2 78 Abingdon 3 70 Aldershot 4 57 Newbury 4 57 Salisbury 6 7 U13 Girls
Club Name Position Points Winchester & District 1 98 Basingstoke 2 88 Aldershot 3 75 Newbury 4 52 Salisbury 5 47 Abingdon 6 41 U15 Boys
Club Name Position Points Basingstoke 1 119 Abingdon 2 50 Newbury 3 45 Winchester & District 4 44 Salisbury 5 34 Aldershot 6 23 U15 Girls
Club Name Position Points Basingstoke 1 109 Winchester & District 2 105 Abingdon 3 45 Salisbury 4 43 Newbury 5 42 Aldershot 6 30 U17 Men
Club Name Position Points Basingstoke 1 90 Salisbury 2 71 Winchester & District 3 54 Abingdon 4 24 Newbury 5 16 Aldershot 6 12 U17 Women
Club Name Position Points Salisbury 1 87 Basingstoke 2 67 Winchester & District 3 58 Aldershot 4 31 Abingdon 5 20 Newbury 0 0 Overall
Club Name Position Points Basingstoke 1 551 Winchester & District 2 449 Salisbury 3 289 Abingdon 4 250 Aldershot 5 228 Newbury 6 212 Quadkids Boys
Club Name Position Points Winchester & District 1 1028 Basingstoke 2 824 Salisbury 3 819 Aldershot 4 800 Newbury 5 740 Abingdon 6 597 Quadkids Girls
Club Name Position Points Aldershot 1 806 Winchester & District 2 768 Abingdon 3 756 Basingstoke 4 659 Newbury 5 600 Salisbury 6 543 Quadkids Overal
Club Name Position Points Winchester & District 1 1796 Aldershot 2 1606 Basingstoke 3 1483 Salisbury 4 1362 Abingdon 5 1353 Newbury 6 1340 - Match 8
U13 Boys
Club Name Position Points New Forest Juniors 1 79 Radley 2 70 Isle of Wight 3 68 Fleet 4 39 Woking 5 34 Poole AC 6 20 U13 Girls
Club Name Position Points New Forest Juniors 1 81 Fleet 2 72 Radley 3 61 Isle of Wight 4 31 Woking 5 28 Poole AC 6 18 U15 Boys
Club Name Position Points New Forest Juniors 1 87 Isle of Wight 2 85 Radley 3 40 Poole AC 4 17 Fleet 5 14 Woking 6 9 U15 Girls
Club Name Position Points New Forest Juniors 1 88 Fleet 2 59 Radley 3 52 Woking 4 39 Isle of Wight 5 18 Poole AC 0 0 U17 Men
Club Name Position Points Radley 1 97 New Forest Juniors 2 46 Woking 3 35 Isle of Wight 4 20 Fleet 4 20 Poole AC 6 16 U17 Women
Club Name Position Points New Forest Juniors 1 96 Radley 2 54 Isle of Wight 3 43 Woking 4 39 Fleet 5 29 Poole AC 6 6 Overall
Club Name Position Points New Forest Juniors 1 477 Radley 2 374 Isle of Wight 3 265 Fleet 4 233 Woking 5 184 Poole AC 6 77 Quadkids Boys
Club Name Position Points Woking 1 879 Radley 2 763 Isle of Wight 3 718 New Forest Juniors 4 713 Fleet 5 700 Poole AC 0 0 Quadkids Girls
Club Name Position Points Woking 1 692 New Forest Juniors 2 650 Radley 3 589 Fleet 4 548 Isle of Wight 5 495 Poole AC 6 379 Quadkids Overal
Club Name Position Points Woking 1 1571 New Forest Juniors 2 1363 Radley 3 1352 Fleet 4 1248 Isle of Wight 5 1213 Poole AC 6 379 - Match 7
U13 Boys
Club Name Position Points Swindon Harriers 1 119 Team Kennet 2 90 Slough Junior AC 3 55.5 Wimborne 4 47 Waverley AC 5 29.5 Marlborough Athletics 6 28 U13 Girls
Club Name Position Points Swindon Harriers 1 100 Waverley AC 2 83 Team Kennet 3 71 Wimborne 4 49 Slough Junior AC 5 47 Marlborough Athletics 6 37 U15 Boys
Club Name Position Points Swindon Harriers 1 116 Waverley AC 2 75 Team Kennet 3 55 Wimborne 4 28 Slough Junior AC 4 28 Marlborough Athletics 6 24 U15 Girls
Club Name Position Points Swindon Harriers 1 105 Waverley AC 2 75 Team Kennet 3 67 Slough Junior AC 4 49 Wimborne 5 48 Marlborough Athletics 6 44 U17 Men
Club Name Position Points Swindon Harriers 1 120 Waverley AC 2 47 Slough Junior AC 3 29 Marlborough Athletics 4 25 Team Kennet 5 19 Wimborne 6 15 U17 Women
Club Name Position Points Swindon Harriers 1 84 Waverley AC 2 67 Team Kennet 3 52 Slough Junior AC 4 26 Wimborne 0 0 Marlborough Athletics 0 0 Overall
Club Name Position Points Swindon Harriers 1 644 Waverley AC 2 376.5 Team Kennet 3 354 Slough Junior AC 4 234.5 Wimborne 5 187 Marlborough Athletics 6 158 Quadkids Boys
Club Name Position Points Swindon Harriers 1 990 Marlborough Athletics 2 814 Team Kennet 3 745 Waverley AC 4 692 Slough Junior AC 5 673 Wimborne 6 512 Quadkids Girls
Club Name Position Points Team Kennet 1 816 Swindon Harriers 2 794 Wimborne 3 628 Waverley AC 4 601 Marlborough Athletics 5 566 Slough Junior AC 6 454 Quadkids Overal
Club Name Position Points Swindon Harriers 1 1784 Team Kennet 2 1561 Marlborough Athletics 3 1380 Waverley AC 4 1293 Wimborne 5 1140 Slough Junior AC 6 1127 - Match 5
U13 Boys
Club Name Position Points Poole Runners 1 102.5 Southampton 2 82.5 Bournemouth 3 79 Camberley 4 54 Oxford City 5 53 Andover 6 16 U13 Girls
Club Name Position Points Oxford City 1 84.5 Bournemouth 2 83 Poole Runners 3 74 Southampton 4 45 Camberley 5 36 Andover 6 12.5 U15 Boys
Club Name Position Points Bournemouth 1 89 Southampton 2 83 Poole Runners 3 80 Camberley 4 41 Oxford City 5 28 Andover 6 22 U15 Girls
Club Name Position Points Oxford City 1 99 Bournemouth 2 97 Poole Runners 3 85.5 Camberley 4 35 Andover 5 25.5 Southampton 6 21 U17 Men
Club Name Position Points Bournemouth 1 85 Camberley 2 82 Poole Runners 3 61 Andover 4 28 Southampton 5 20 Oxford City 6 18 U17 Women
Club Name Position Points Bournemouth 1 74 Camberley 2 41 Southampton 3 40 Poole Runners 4 20 Andover 5 15 Oxford City 0 0 Overall
Club Name Position Points Bournemouth 1 507 Poole Runners 2 423 Southampton 3 291.5 Camberley 4 289 Oxford City 5 282.5 Andover 6 119 Quadkids Boys
Club Name Position Points Camberley 1 846 Bournemouth 2 839 Poole Runners 3 773 Oxford City 4 753 Southampton 5 678 Andover 6 672 Quadkids Girls
Club Name Position Points Bournemouth 1 686 Poole Runners 2 631 Oxford City 3 627 Andover 4 599 Southampton 5 595 Camberley 6 58 Quadkids Overal
Club Name Position Points Bournemouth 1 1525 Poole Runners 2 1404 Oxford City 3 1380 Southampton 4 1273 Andover 5 1271 Camberley 6 904 - Match 9
U13 Boys
Club Name Position Points Camberley 1 93 Team Kennet 2 84 Aldershot 3 65 Fleet 4 60 Woking 5 46 Abingdon 6 41 U13 Girls
Club Name Position Points Aldershot 1 97 Camberley 2 81 Team Kennet 3 73 Fleet 4 71 Abingdon 5 34 Woking 6 27 U15 Boys
Club Name Position Points Camberley 1 91 Team Kennet 2 77 Abingdon 3 73 Fleet 4 42 Woking 5 19 Aldershot 6 11 U15 Girls
Club Name Position Points Team Kennet 1 86 Fleet 2 67 Camberley 3 59 Abingdon 4 46 Woking 5 45 Aldershot 6 34 U17 Men
Club Name Position Points Camberley 1 107 Fleet 2 48 Team Kennet 3 38 Woking 4 33 Aldershot 5 26 Abingdon 6 14 U17 Women
Club Name Position Points Team Kennet 1 85 Camberley 2 55 Fleet 3 41 Woking 4 37 Aldershot 5 12 Abingdon 0 0 Overall
Club Name Position Points Camberley 1 486 Team Kennet 2 443 Fleet 3 329 Aldershot 4 245 Abingdon 5 208 Woking 6 207 Quadkids Boys
Club Name Position Points Aldershot 1 807 Camberley 2 796 Fleet 3 775 Team Kennet 4 766 Woking 5 761 Abingdon 7 391 Quadkids Girls
Club Name Position Points Team Kennet 1 850 Aldershot 2 823 Woking 3 740 Abingdon 4 597 Fleet 5 530 Camberley 7 287 Quadkids Overal
Club Name Position Points Aldershot 1 1630 Team Kennet 2 1616 Woking 3 1501 Fleet 4 1305 Camberley 5 1083 Abingdon 6 988 - Match 11
Quadkids Boys
Club Name Position Points Winchester & District 1 917 Wimborne 2 821 Poole Runners 3 818 Poole AC 4 788 Bournemouth 5 784 New Forest Juniors 6 727 Quadkids Girls
Club Name Position Points Winchester & District 1 797 Poole AC 2 768 Bournemouth 3 734 Wimborne 4 666 Poole Runners 5 657 New Forest Juniors 6 639 Quadkids Overal
Club Name Position Points Winchester & District 1 1714 Poole AC 2 1556 Bournemouth 3 1518 Wimborne 4 1487 Poole Runners 5 1475 New Forest Juniors 6 1366 U13 Boys
Club Name Position Points Poole Runners 1 101 New Forest Juniors 2 79.5 Bournemouth 3 69.5 Poole AC 4 50.5 Wimborne 5 46 Winchester & District 6 38.5 U13 Girls
Club Name Position Points Wimborne 1 105 Poole Runners 2 73.5 Bournemouth 3 64 Winchester & District 4 63.5 New Forest Juniors 5 54 Poole AC 6 34 U15 Boys
Club Name Position Points Bournemouth 1 98 New Forest Juniors 2 67 Poole Runners 3 66 Wimborne 4 60 Poole AC 5 55 Winchester & District 6 22 U15 Girls
Club Name Position Points Bournemouth 1 96.5 Wimborne 2 79.5 Poole Runners 3 69.5 New Forest Juniors 4 59.5 Winchester & District 5 39 Poole AC 6 14 U17 Men
Club Name Position Points Bournemouth 1 80.5 Poole Runners 2 63.5 Poole AC 3 54 Wimborne 4 51 New Forest Juniors 5 48 Winchester & District 6 16 U17 Women
Club Name Position Points Bournemouth 1 79.5 New Forest Juniors 2 67.5 Poole AC 3 44 Poole Runners 4 21.5 Wimborne 6 20 Winchester & District 5 20.5 Overall
Club Name Position Points Bournemouth 1 488 Poole Runners 2 395 New Forest Juniors 3 375.5 Wimborne 4 361.5 Poole AC 5 251.5 Winchester & District 6 199.5 - Match 10
Quadkids Boys
Club Name Position Points Oxford City 1 884 Andover 2 868 Radley 3 767 Slough Junior AC 4 724 Waverley AC 5 723 Newbury 6 430 Quadkids Girls
Club Name Position Points Waverley AC 1 812 Radley 2 750 Oxford City 3 740 Andover 4 668 Newbury 5 609 Slough Junior AC 6 578 Quadkids Overal
Club Name Position Points Oxford City 1 1624 Andover 2 1536 Waverley AC 3 1535 Radley 4 1517 Slough Junior AC 5 1302 Newbury 6 1039 U13 Boys
Club Name Position Points Oxford City 1 117 Slough Junior AC 2 79 Newbury 3 57 Waverley AC 4 36 Radley 5 33 Andover 6 15 U13 Girls
Club Name Position Points Waverley AC 1 94 Slough Junior AC 2 74 Oxford City 3 71 Radley 4 62 Newbury 5 45 Andover 6 19 U15 Boys
Club Name Position Points Waverley AC 1 128 Oxford City 2 75 Newbury 3 54 Slough Junior AC 4 45 Radley 5 27 Andover 6 9 U15 Girls
Club Name Position Points Oxford City 1 121 Waverley AC 2 109 Slough Junior AC 3 44 Andover 4 39 Newbury 5 25 Radley 6 22 U17 Men
Club Name Position Points Slough Junior AC 1 69 Waverley AC 2 67 Oxford City 3 60 Radley 4 42 Andover 5 36 Newbury 6 27 U17 Women
Club Name Position Points Waverley AC 1 111 Andover 2 39 Radley 3 34 Slough Junior AC 4 11 Oxford City 5 6 Newbury 0 0 Overall
Club Name Position Points Waverley AC 1 545 Oxford City 2 450 Slough Junior AC 3 322 Radley 4 220 Newbury 5 208 Andover 6 157 - Match 12
U13 Boys
Club Name Position Points Swindon Harriers 1 112 Basingstoke 2 84 Southampton 3 58 Isle of Wight 4 45 Marlborough Athletics 5 41 Salisbury 6 8 U13 Girls
Club Name Position Points Swindon Harriers 1 100 Basingstoke 2 89 Southampton 3 51 Marlborough Athletics 4 48 Salisbury 5 29 Isle of Wight 6 24 U15 Boys
Club Name Position Points Basingstoke 1 113 Swindon Harriers 2 106 Southampton 3 61 Isle of Wight 4 52 Salisbury 5 33 Marlborough Athletics 6 25 U15 Girls
Club Name Position Points Swindon Harriers 1 113 Basingstoke 2 108 Marlborough Athletics 3 61 Salisbury 4 35 Southampton 5 30 Isle of Wight 6 6 U17 Men
Club Name Position Points Swindon Harriers 1 104 Basingstoke 2 91 Marlborough Athletics 3 44 Salisbury 4 34 Southampton 5 28 Isle of Wight 6 21 U17 Women
Club Name Position Points Swindon Harriers 1 104 Basingstoke 2 63 Isle of Wight 3 58 Salisbury 4 25 Marlborough Athletics 5 24 Southampton 6 12 Quadkids Boys
Club Name Position Points Swindon Harriers 1 1043 Marlborough Athletics 2 828 Basingstoke 3 779 Southampton 4 736 Salisbury 5 705 Isle of Wight 6 215 Quadkids Girls
Club Name Position Points Swindon Harriers 1 770 Basingstoke 2 629 Southampton 3 570 Isle of Wight 4 544 Salisbury 5 526 Marlborough Athletics 6 519 Quadkids Overal
Club Name Position Points Swindon Harriers 1 1813 Basingstoke 2 1408 Marlborough Athletics 3 1347 Southampton 4 1306 Salisbury 5 1231 Isle of Wight 6 759 Overall
Club Name Position Points Swindon Harriers 1 639 Basingstoke 2 548 Marlborough Athletics 3 243 Southampton 4 240 Isle of Wight 5 206 Salisbury 6 164 - Match 13
U13 Boys
Club Name Position Points Swindon Harriers 1 110 Isle of Wight 2 72 Southampton 3 56 New Forest Juniors 4 54 Oxford City 5 49 Marlborough Athletics 6 38 U13 Girls
Club Name Position Points Swindon Harriers 1 112 Oxford City 2 77 Isle of Wight 3 59 Southampton 4 43 New Forest Juniors 5 42 Marlborough Athletics 6 19 U15 Boys
Club Name Position Points Swindon Harriers 1 115 Isle of Wight 2 90 Southampton 2 90 New Forest Juniors 4 58 Oxford City 5 21 Marlborough Athletics 6 10 U15 Girls
Club Name Position Points Swindon Harriers 1 115.5 New Forest Juniors 2 96.5 Marlborough Athletics 3 72 Oxford City 4 42 Isle of Wight 5 13 Southampton 0 0 U17 Men
Club Name Position Points Swindon Harriers 1 97 New Forest Juniors 2 61 Isle of Wight 3 42 Marlborough Athletics 4 39 Southampton 5 10 Oxford City 5 10 U17 Women
Club Name Position Points Swindon Harriers 1 94 New Forest Juniors 2 92 Isle of Wight 3 68 Southampton 4 11 Marlborough Athletics 0 0 Oxford City 0 0 Overall
Club Name Position Points Swindon Harriers 1 643.5 New Forest Juniors 2 403.5 Isle of Wight 3 344 Southampton 4 210 Oxford City 5 199 Marlborough Athletics 6 178 Quadkids Boys
Club Name Position Points Swindon Harriers 1 940 New Forest Juniors 2 790 Oxford City 3 525 Isle of Wight 4 523 Marlborough Athletics 5 514 Southampton 6 347 Quadkids Girls
Club Name Position Points Swindon Harriers 1 781 Isle of Wight 2 713 Oxford City 3 610 New Forest Juniors 4 597 Southampton 5 419 Marlborough Athletics 6 369 Quadkids Overal
Club Name Position Points Swindon Harriers 1 1721 New Forest Juniors 2 1387 Isle of Wight 3 1236 Oxford City 4 1135 Marlborough Athletics 5 883 Southampton 6 766 - Match 14
U13 Boys
Club Name Position Points Poole Runners 1 112 Winchester & District 2 60 Wimborne 3 54 Radley 4 38 Poole AC 5 33 Salisbury 6 29 U13 Girls
Club Name Position Points Winchester & District 1 96.5 Wimborne 2 83 Poole Runners 3 74 Salisbury 4 61.5 Radley 5 54 Poole AC 6 26 U15 Boys
Club Name Position Points Poole Runners 1 75 Wimborne 2 52 Winchester & District 2 52 Salisbury 4 50 Radley 5 37 Poole AC 6 29 U15 Girls
Club Name Position Points Winchester & District 1 80 Salisbury 2 68 Wimborne 3 65 Poole Runners 4 40 Radley 5 39 Poole AC 6 6 U17 Men
Club Name Position Points Salisbury 1 71 Radley 2 63 Poole AC 3 42 Wimborne 4 39 Poole Runners 5 29 Winchester & District 6 20 U17 Women
Club Name Position Points Salisbury 1 89 Radley 2 55 Winchester & District 3 52 Poole AC 4 29 Poole Runners 5 14 Wimborne 6 13 Overall
Club Name Position Points Salisbury 1 368.5 Winchester & District 2 360.5 Poole Runners 3 344 Wimborne 4 306 Radley 5 286 Poole AC 6 165 Quadkids Boys
Club Name Position Points Winchester & District 1 1002 Salisbury 2 845 Poole Runners 3 801 Wimborne 4 797 Radley 5 718 Poole AC 6 206 Quadkids Girls
Club Name Position Points Winchester & District 1 829 Poole AC 2 758 Radley 3 714 Wimborne 4 691 Poole Runners 5 647 Salisbury 6 571 Quadkids Overal
Club Name Position Points Winchester & District 1 1831 Wimborne 2 1488 Poole Runners 3 1448 Radley 4 1432 Salisbury 5 1416 Poole AC 6 964 - Match 15
U13 Boys
Club Name Position Points Abingdon 1 95 Basingstoke 2 91 Team Kennet 3 75 Fleet 4 66 Woking 5 19 Andover 6 13 U13 Girls
Club Name Position Points Basingstoke 1 102 Team Kennet 2 82 Abingdon 3 72 Fleet 4 55 Woking 5 26 Andover 6 13 U15 Boys
Club Name Position Points Basingstoke 1 115 Abingdon 2 64 Team Kennet 3 50 Fleet 4 35 Andover 5 16 Woking 6 8 U15 Girls
Club Name Position Points Basingstoke 1 124 Team Kennet 2 68 Fleet 3 36 Andover 4 35 Woking 5 34 Abingdon 6 30 U17 Men
Club Name Position Points Basingstoke 1 59 Fleet 2 33 Team Kennet 3 30 Abingdon 4 25 Woking 5 23 Andover 6 18 U17 Women
Club Name Position Points Basingstoke 1 77 Team Kennet 2 65 Abingdon 3 43 Fleet 4 39 Woking 5 30 Andover 6 29 Overall
Club Name Position Points Basingstoke 1 568 Team Kennet 2 370 Abingdon 3 329 Fleet 4 264 Woking 5 140 Andover 6 124 Quadkids Boys
Club Name Position Points Basingstoke 1 858 Woking 2 821 Team Kennet 3 733 Abingdon 4 699 Fleet 5 577 Andover 6 374 Quadkids Girls
Club Name Position Points Team Kennet 1 904 Andover 2 721 Basingstoke 3 669 Fleet 4 666 Abingdon 5 593 Woking 6 500 Quadkids Overal
Club Name Position Points Team Kennet 1 1637 Basingstoke 2 1527 Woking 3 1321 Abingdon 4 1292 Fleet 5 1243 Andover 6 1095 - Match 16
U13 Boys
Club Name Position Points Camberley 1 94.5 Newbury 2 85 Aldershot 3 53 Slough Junior AC 4 38 Waverley AC 5 37 Bournemouth 6 26.5 U13 Girls
Club Name Position Points Waverley AC 1 89 Bournemouth 2 71 Slough Junior AC 3 70 Aldershot 4 58 Camberley 5 55 Newbury 6 40 U15 Boys
Club Name Position Points Waverley AC 1 108 Camberley 2 88 Slough Junior AC 3 66 Newbury 4 53 Aldershot 5 41 Bournemouth 6 32 U15 Girls
Club Name Position Points Waverley AC 1 108 Slough Junior AC 2 70 Newbury 3 65.5 Bournemouth 4 57.5 Camberley 5 50 Aldershot 6 27 U17 Men
Club Name Position Points Bournemouth 1 95 Waverley AC 2 77 Slough Junior AC 3 65 Camberley 4 56 Newbury 5 40 Aldershot 6 7 U17 Women
Club Name Position Points Waverley AC 1 66 Camberley 2 46 Newbury 3 31 Aldershot 4 30 Bournemouth 5 17 Slough Junior AC 6 15 Overall
Club Name Position Points Waverley AC 1 485 Camberley 2 389.5 Slough Junior AC 3 324 Newbury 4 314.5 Bournemouth 5 299 Aldershot 6 216 Quadkids Boys
Club Name Position Points Aldershot 1 820 Camberley 2 801 Waverley AC 3 764 Slough Junior AC 4 682 Bournemouth 5 667 Newbury 6 631 Quadkids Girls
Club Name Position Points Waverley AC 1 785 Aldershot 2 730 Bournemouth 3 679 Newbury 4 634 Slough Junior AC 5 561 Camberley 7 184 Quadkids Overal
Club Name Position Points Aldershot 1 1550 Waverley AC 2 1549 Bournemouth 3 1346 Newbury 4 1265 Slough Junior AC 5 1243 Camberley 6 985 - Match 1
U13 Boys
Club Name Position Points Abingdon 1 76 Oxford City 2 73 Bournemouth 3 56 New Forest Juniors 4 55 Fleet 5 54 Winchester & District 6 25 U13 Girls
Club Name Position Points Bournemouth 1 91 Winchester & District 2 89 Abingdon 3 69 Fleet 4 54 Oxford City 5 49 New Forest Juniors 6 38 U15 Boys
Club Name Position Points Bournemouth 1 86 New Forest Juniors 2 84 Winchester & District 3 52 Abingdon 4 45 Oxford City 5 32 Fleet 6 14 U15 Girls
Club Name Position Points Bournemouth 1 111 Oxford City 2 74 Winchester & District 3 73 Fleet 4 48 New Forest Juniors 5 47 Abingdon 6 36 U17 Men
Club Name Position Points Bournemouth 1 77 Oxford City 2 52 Abingdon 3 41 Fleet 4 39 New Forest Juniors 5 36 Winchester & District 6 12 U17 Women
Club Name Position Points New Forest Juniors 1 77 Bournemouth 2 42 Fleet 2 42 Winchester & District 4 39 Oxford City 5 29 Abingdon 6 27 Overall
Club Name Position Points Bournemouth 1 463 New Forest Juniors 2 337 Oxford City 3 309 Abingdon 4 294 Winchester & District 5 290 Fleet 6 251 Quadkids Boys
Club Name Position Points Winchester & District 1 1036 Bournemouth 2 879 Fleet 3 747 Abingdon 4 684 Oxford City 5 665 New Forest Juniors 6 547 Quadkids Girls
Club Name Position Points Winchester & District 1 794 Abingdon 2 769 Oxford City 3 735 Bournemouth 4 690 Fleet 5 675 New Forest Juniors 6 565 Quadkids Overal
Club Name Position Points Winchester & District 1 1830 Bournemouth 2 1569 Abingdon 3 1453 Fleet 4 1422 Oxford City 5 1400 New Forest Juniors 6 1112